Apple IPhone SE (3rd generation) Firmware Apple iPhone SE (2022) smartphone. Announced Mar 2022. Features 4.7″ display, Apple A15 Bionic chipset, 2018 mAh battery, 256 GB storage, 4 GB RAM, ...
How to download Apple IPhone SE (3rd generation) Firmware Everything you need to know
| Apple IPhone SE (3rd generation) Firmware Apple iPhone SE (2022) smartphone. Announced Mar 2022. Features 4.7″ display, Apple A15 Bionic chipset, 2018 mAh battery, 256 GB storage, 4 GB RAM, ... |
Apple IPhone SE (3rd generation) Firmwares :
| iOS | Date | Version | Size | Download |
|---|---|---|---|---|
| iOS 18.1.1 (22B91) | 19th November 2024 | 7.64GB | Download | |
| iOS 18.1 (22B83) | 28th October 2024 | 7.64GB | Download | |
| iOS 18.0.1 (22A3370) | 3rd October 2024 | 7.7GB | Download | |
| iOS 18.0 (22A3354) | 16th September 2024 | 7.7GB | Download | |
| iOS 17.7 (21H16) | 16th September 2024 | 7.15GB | Download | |
| iOS 17.6.1 (21G101) | 19th August 2024 | 7.15GB | Download | |
| iOS 17.6.1 (21G93) | 7th August 2024 | 7.15GB | Download | |
| iOS 17.6 (21G80) | 29th July 2024 | 7.15GB | Download | |
| iOS 17.5.1 (21F90) | 20th May 2024 | 7.15GB | Download | |
| iOS 17.5 (21F79) | 13th May 2024 | 7.15GB | Download | |
| iOS 17.4.1 (21E237) | 27th March 2024 | 7.04GB | Download | |
| iOS 17.4.1 (21E236) | 21st March 2024 | 7.04GB | Download | |
| iOS 17.4 (21E219) | 5th March 2024 | 7.04GB | Download | |
| iOS 17.3.1 (21D61) | 8th February 2024 | 6.98GB | Download | |
| iOS 17.3 (21D50) | 22nd January 2024 | 6.98GB | Download | |
| iOS 17.2.1 (21C66) | 19th December 2023 | 6.98GB | Download | |
| iOS 17.2 (21C62) | 11th December 2023 | 6.98GB | Download | |
| iOS 17.1.2 (21B101) | 30th November 2023 | 7GB | Download | |
| iOS 17.1.1 (21B91) | 8th November 2023 | 7GB | Download | |
| iOS 17.1 (21B74) | 25th October 2023 | 7GB | Download | |
| iOS 17.0.3 (21A360) | 4th October 2023 | 6.98GB | Download | |
| iOS 17.0.2 (21A351) | 26th September 2023 | 6.98GB | Download | |
| iOS 17.0.1 (21A340) | 21st September 2023 | 6.98GB | Download | |
| iOS 17.0 (21A329) | 18th September 2023 | 6.98GB | Download | |
| iOS 16.6.1 (20G81) | 7th September 2023 | 6.09GB | Download | |
| iOS 16.6 (20G75) | 24th July 2023 | 6.09GB | Download | |
| iOS 16.5.1 (20F75) | 21st June 2023 | 6.09GB | Download | |
| iOS 16.5 (20F66) | 18th May 2023 | 6.09GB | Download | |
| iOS 16.4.1 (20E252) | 7th April 2023 | 6.07GB | Download | |
| iOS 16.4 (20E247) | 27th March 2023 | 6.08GB | Download | |
| iOS 16.3.1 (20D67) | 13th February 2023 | 5.84GB | Download | |
| iOS 16.3 (20D47) | 23rd January 2023 | 5.84GB | Download | |
| iOS 16.2 (20C65) | 13th December 2022 | 5.84GB | Download | |
| iOS 16.1.2 (20B110) | 30th November 2022 | 5.77GB | Download | |
| iOS 16.1.1 (20B101) | 9th November 2022 | 5.77GB | Download | |
| iOS 16.1 (20B82) | 24th October 2022 | 5.77GB | Download | |
| iOS 16.0.3 (20A392) | 11th October 2022 | 5.73GB | Download | |
| iOS 16.0.2 (20A380) | 22nd September 2022 | 5.73GB | Download | |
| iOS 16.0 (20A362) | 12th September 2022 | 5.73GB | Download | |
| iOS 15.6.1 (19G82) | 17th August 2022 | 5.64GB | Download | |
| iOS 15.6 (19G71) | 20th July 2022 | 5.64GB | Download | |
| iOS 15.5 (19F77) | 16th May 2022 | 5.65GB | Download | |
| iOS 15.4.1 (19E258) | 31st March 2022 | 5.63GB | Download | |
| iOS 15.4 (19E241) | 14th March 2022 | 5.63GB | Download |
Apple IPhone SE (3rd generation) Firmware Specifications : (Source gsmarena)
Versions: A2783 (International market); A2595 (USA, Canada, Puerto Rico, Mexico, Saudi Arabia, USVI); A2785 (China); A2782 (Japan); A2784 (Armenia, Belarus, Kazakhstan, Kyrgyzstan, Russia)
Also known as Apple iPhone SE3, Apple iPhone SE (3rd generation)
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 / 1900 | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2783, A2784, A2785 | |
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2595 | ||
| 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2782 | ||
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2783, A2784, A2785, A2782 | |
| 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2595 | ||
| Speed | HSPA, LTE (CA), 5G, EV-DO Rev.A 3.1 Mbps |
| Launch | Announced | 2022, March 08 |
|---|---|---|
| Status | Available. Released 2022, March 18 |
| Body | Dimensions | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
|---|---|---|
| Weight | 144 g (5.08 oz) | |
| Build | Glass front, glass back, aluminum frame | |
| SIM | Nano-SIM and eSIM | |
| IP67 dust/water resistant (up to 1m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| Display | Type | Retina IPS LCD, 625 nits (typ) |
|---|---|---|
| Size | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) | |
| Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
| Protection | Ion-strengthened glass |
| Platform | OS | iOS 15.4, upgradable to iOS 18 |
|---|---|---|
| Chipset | Apple A15 Bionic (5 nm) | |
| CPU | Hexa-core (2x3.22 GHz Avalanche + 4x1.82 GHz Blizzard) | |
| GPU | Apple GPU (4-core graphics) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM | |
| NVMe |
| Main Camera | Single | 12 MP, f/1.8 (wide), PDAF, OIS |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR, panorama | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. |
| Selfie camera | Single | 7 MP, f/2.2 |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30/120fps; gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer |
|---|
| Battery | Type | Li-Ion 2018 mAh, non-removable (6.96 Wh) |
|---|---|---|
| Charging | 20W wired, 50% in 30 min (advertised) 7.5W wireless (Qi) |
| Misc | Colors | Midnight, Starlight, Red |
|---|---|---|
| Models | A2783, A2595, A2785, A2782, A2784, iphone14,6 | |
| SAR | 0.98 W/kg (head) 0.99 W/kg (body) | |
| SAR EU | 1.20 W/kg (head) 1.19 W/kg (body) | |
| Price | $ 120.74 / € 172.00 / £ 178.00 |
| Tests | Performance |
AnTuTu: 723486 (v9) GeekBench: 4629 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) |
|---|---|---|
| Display | 1424:1 contrast ratio, 605 nits max brightness (measured) | |
| Camera | Photo / Video | |
| Loudspeaker | -25.2 LUFS (Very good) | |
| Battery (old) | Endurance rating 62h | |
0 Response to Download Apple IPhone SE (3rd generation) Firmware - Download iOS Firmware for iPhone, iPad, iPod Touch, Apple Watch, Apple TV, HomePod and Vision Pro / IPSW Downloads
Post a Comment