Oppo R15 Pro Firmware Oppo R15 Pro Android smartphone. Announced Mar 2018. Features 6.28″ display, Snapdragon 660 chipset, Dual: 16 MP (f/1.7, 25mm, 1/2.6″, 1.22µm, ...
How to download Oppo R15 Pro Firmware Everything you need to know 
| Oppo R15 Pro Firmware Oppo R15 Pro Android smartphone. Announced Mar 2018. Features 6.28″ display, Snapdragon 660 chipset, Dual: 16 MP (f/1.7, 25mm, 1/2.6″, 1.22µm, ... |   | 
Oppo R15 Pro Firmwares :
| Model | Version | Date | Download | 
|---|
| oppo R15 Pro | CPH1833EX_11_C.44 | 2021-07-19 15:05:41 | Download | 
| oppo R15 Pro | CPH1833EX_11_C.43 | 2021-05-26 11:20:17 | Download | 
| oppo R15 Pro | CPH1833EX_11_C.42 | 2021-03-20 17:10:38 | Download | 
| oppo R15 Pro | CPH1833EX_11_C.41 | 2021-02-04 15:10:58 | Download | 
| oppo R15 Pro | CPH1833EX_11_C.40 | 2020-11-21 15:38:40 | Download | 
| oppo R15 Pro | CPH1833EX_11_C.39 | 2020-09-27 23:21:00 | Download | 
| oppo R15 Pro | CPH1833EX_11_C.38 | 2020-08-17 04:21:00 | Download | 
| oppo R15 Pro | CPH1833EX_11_C.32_191209(Android9.0) | 2020-01-01 18:49:00 | Download | 
| oppo R15 Pro | CPH1833EX_11_A.13_181121 | 2019-02-20 19:19:00 | Download | 
| oppo R15 Pro | CPH1833EX_11_A.11_180817 | 2018-10-11 02:10:00 | Download | 
| oppo R15 Pro | CPH1831EX_11_OTA_0160_all_AIs53gMZTfkE | 2019-01-30 01:22:00 | Download | 
| oppo R15 Pro | CPH1831EX_11_F.50 | 2021-06-15 17:16:16 | Download | 
| oppo R15 Pro | CPH1831EX_11_F.46 | 2020-11-09 19:37:29 | Download | 
| oppo R15 Pro | CPH1831EX_11_F.43 | 2020-08-28 04:07:00 | Download | 
| oppo R15 Pro | CPH1831EX_11_C.38 | 2020-08-17 02:19:00 | Download | 
| oppo R15 Pro | CPH1831EX_11_C.32_191209(Android9.0) | 2020-01-01 17:11:00 | Download | 
| oppo R15 Pro | CPH1831EX_11_C.32_191209(Android) | 2020-01-01 19:15:00 | Download | 
| oppo R15 Pro | CPH1831EX_11_A.24_191129 | 2019-12-04 08:00:00 | Download | 
| oppo R15 Pro | CPH1831EX_11_A.23_190926 | 2019-10-19 09:00:00 | Download | 
| oppo R15 Pro | CPH1831EX_11_A.22_190823 | 2019-09-08 09:00:00 | Download | 
| oppo R15 Pro | CPH1831EX_11_A.21_190724 | 2019-08-27 04:49:00 | Download | 
| oppo R15 Pro | CPH1831EX_11_A.20_190709 | 2019-07-26 18:00:00 | Download | 
| oppo R15 Pro | CPH1831EX_11_A.19_190619 | 2019-07-20 02:22:00 | Download | 
| oppo R15 Pro | CPH1831EX_11_A.18_190527 | 2019-06-24 02:20:00 | Download | 
| oppo R15 Pro | CPH1831EX_11_A.17_190326 | 2019-05-22 01:20:00 | Download | 
| oppo R15 Pro | CPH1831EX_11_A.15_181221_8368f1e9 | 2019-01-10 05:36:00 | Download | 
| oppo R15 Pro | CPH1831EX_11_A.13_181121 | 2018-12-27 03:33:00 | Download | 
| oppo R15 Pro | CPH1831EX_11_A.12_181011 | 2018-11-08 17:41:00 | Download | 
| oppo R15 Pro | CPH1831EX_11_A.01_180501_1b1c399f | 2018-11-19 03:55:00 | Download | 
| oppo R15 Pro | CPH1831EX_11.A.25_191212 | 2019-12-25 23:49:00 | Download | 
Oppo R15 Pro Firmware Specifications : (Source gsmarena)
| Network | Technology | GSM / CDMA / HSPA / LTE | 
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | 
|   | CDMA 800 & TD-SCDMA | 
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100  | 
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 34, 38, 39, 40, 41 | 
| Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps | 
| Launch | Announced | 2018, March | 
|---|
| Status | Available. Released 2018, April | 
| Body | Dimensions | 156.5 x 75.2 x 8 mm (6.16 x 2.96 x 0.31 in) | 
|---|
| Weight | 180 g (6.35 oz) | 
| Build | Glass front (Gorilla Glass 5), ceramic back, aluminum frame | 
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | 
|   | IP67 dust/water resistant (up to 1m for 30 min) | 
| Display | Type | AMOLED | 
|---|
| Size | 6.28 inches, 98.9 cm2 (~84.1% screen-to-body ratio) | 
| Resolution | 1080 x 2280 pixels, 19:9 ratio (~401 ppi density) | 
| Protection | Corning Gorilla Glass 5 | 
| Platform | OS | Android 8.1 (Oreo), ColorOS 5 | 
|---|
| Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) | 
| CPU | Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | 
| GPU | Adreno 512 | 
| Memory | Card slot | microSDXC (uses shared SIM slot) | 
|---|
| Internal | 128GB 6GB RAM | 
|   | eMMC 5.1 | 
| Main Camera | Dual | 16 MP, f/1.7, 25mm (wide), 1/2.6", 1.22µm, PDAF 
 20 MP, f/1.7, 25mm (wide), 1/2.8", 1.0µm | 
|---|
| Features | LED flash, HDR, panorama | 
| Video | 4K@30fps, 1080p@60/120fps, 720p@240fps | 
| Selfie camera | Single | 20 MP, f/2.0, 20mm (wide), 1/2.8", 1.0µm | 
|---|
| Video | 1080p@30fps | 
| Sound | Loudspeaker | Yes | 
|---|
| 3.5mm jack | Yes | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | 
|---|
| Bluetooth | 5.0, A2DP, LE, EDR | 
| Positioning | GPS, GLONASS | 
| NFC | Yes | 
| Radio | No | 
| USB | microUSB 2.0, OTG | 
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | 
|---|
| Battery | Type | Li-Po 3430 mAh, non-removable | 
|---|
| Charging | 20W wired | 
| Misc | Colors | Ceramic Black, Dream Mirror Red | 
|---|
| Models | CPH1831, PAAM00 | 
| Price | About 510 EUR | 
 
 
0 Response to Download Oppo R15 Pro Firmware - Stock ROM ColorOS Software Update
Post a Comment