| Released 2020, May 8. 160g, 8mm thickness. Android 9.0, EMUI 9.1, Google Play Services. 128GB storage, microSDXC. | ![]() |
Firmware List :
| Date | File Name | File Size | Download |
|---|---|---|---|
| 2020.06.06 | update_full_cust_POT-L03_telcel_mx.zip | 377.70MB | Download |
| 2019.10.19 | update_full_cust_POT-L03_telcel_mx.zip | 377.69MB | Download |
| 2019.10.19 | update_full_cust_POT-L03_claro_la.zip | 444.77MB | Download |
| 2019.10.16 | update_full_cust_POT-L23_tigo_la.zip | 15.47MB | Download |
| 2019.09.20 | update_full_cust_POT-L23_hw_la.zip | 37.66kB | Download |
| 2019.09.19 | update_full_cust_POT-L03_hw_la.zip | 37.65kB | Download |
| 2019.07.07 | update_full_cust_POT-L03_claro_la.zip | 408.48MB | Download |
| 2019.07.07 | update_full_cust_POT-L23_tigo_la.zip | 15.08MB | Download |
| 2019.07.07 | update_full_cust_POT-L03_telcel_mx.zip | 351.20MB | Download |
| 2019.07.07 | update_full_cust_POT-L23_tigo_la.zip | 15.47MB | Download |
| 2019.07.07 | update_full_cust_POT-L03_telcel_mx.zip | 377.69MB | Download |
| 2019.07.07 | update_full_cust_POT-L03_claro_la.zip | 444.77MB | Download |
Specifications : (Source gsmarena)
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | 1, 3, 7, 8, 20 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
| Launch | Announced | 2020, April 29 |
|---|---|---|
| Status | Available. Released 2020, May 8 |
| Body | Dimensions | 155.2 x 73.4 x 8 mm (6.11 x 2.89 x 0.31 in) |
|---|---|---|
| Weight | 160 g (5.64 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.21 inches, 94.7 cm2 (~83.1% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~415 ppi density) |
| Platform | OS | Android 9.0 (Pie), EMUI 9.1, Google Play Services |
|---|---|---|
| Chipset | Kirin 710 (12 nm) | |
| CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |
| GPU | Mali-G51 MP4 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 4GB RAM | |
| UFS 2.1 |
| Main Camera | Dual | 13 MP, f/1.8, PDAF 2 MP, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30/60fps |
| Selfie camera | Single | 8 MP, f/2.0 |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | Li-Ion 3400 mAh, non-removable |
|---|---|---|
| Charging | Charging 10W |
| Misc | Colors | Midnight Black, Aurora Blue, Green |
|---|---|---|
| SAR EU | 0.83 W/kg (head) | |
| Price | $ 236.31 / € 174.48 / £ 169.95 |

0 Response to Huawei P Smart 2020 POT-LX3 Roms
Post a Comment