| Huawei P9 lite Android smartphone. Announced Apr 2016. Features 5.2″ IPS LCD display, Kirin 650 chipset, 13 MP primary camera, 8 MP front camera, 3000 ... |  |
Firmware List :
| Date | File Name | File Size | Download |
|---|
| 2018.06.27 | update_data_full_all_cn.zip | 1.61GB | Download |
| 2018.06.27 | update_data_all_cn.zip | 173.12MB | Download |
| 2017.12.15 | update_data_full_all_cn.zip | 1.58GB | Download |
| 2017.12.14 | update_data_all_cn.zip | 220.29MB | Download |
| 2017.12.14 | update_data_full_all_cn.zip | 1.59GB | Download |
| 2017.03.29 | update_data_full_all_cn.zip | 1.57GB | Download |
| 2017.03.29 | update_data_all_cn.zip | 116.70MB | Download |
| 2017.03.29 | update_data_all_cn.zip | 231.43MB | Download |
| 2017.03.29 | update_data_all_cn.zip | 264.28MB | Download |
| 2017.03.02 | update_data_all_cn.zip | 118.25MB | Download |
| 2017.01.20 | update_data_all_cn.zip | 151.62MB | Download |
| 2016.12.20 | update_data_all_cn.zip | 223.18MB | Download |
| 2016.10.31 | update_data_all_cn.zip | 119.64MB | Download |
| 2016.08.17 | update_data_full_all_cn.zip | 1.59GB | Download |
| 2016.08.17 | update_data_all_cn.zip | 168.46MB | Download |
| 2016.08.02 | update_data_all_cn.zip | 117.47MB | Download |
| 2016.08.02 | update_data_full_all_cn.zip | 1.57GB | Download |
| 2016.07.26 | update_data_all_cn.zip | 108.86MB | Download |
| 2016.06.29 | update_data_full_all_cn.zip | 1.56GB | Download |
| 2016.06.29 | update_data_all_cn.zip | 170.45MB | Download |
| 2016.06.15 | update_data_all_cn.zip | 96.72MB | Download |
| 2016.06.08 | update_data_all_cn.zip | 95.28MB | Download |
| 2016.06.08 | update_data_all_cn.zip | 141.63MB | Download |
| 2016.05.19 | update_data_all_cn.zip | 127.69MB | Download |
| 2016.05.05 | update_data_all_cn.zip | 196.93MB | Download |
| 2016.04.22 | update_data_all_cn.zip | 129.39MB | Download |
Specifications : (Source gsmarena)
ALL VERSIONS
L21
L31
L22
L23
L53
Also known as Huawei G9 Lite, Honor 8 Smart (India)
| Body | Dimensions | 146.8 x 72.6 x 7.5 mm (5.78 x 2.86 x 0.30 in) |
|---|
| Weight | 147 g (5.19 oz) |
| Build | Glass front, plastic back, aluminum frame |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|
| Size | 5.2 inches, 74.5 cm2 (~69.9% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) |
| Platform | OS | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat), EMUI 4.1 |
|---|
| Chipset | Kirin 650 (16 nm) |
| CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) |
| GPU | Mali-T830MP2 |
| Main Camera | Single | 13 MP, f/2.0, 1/3.1", 1.12µm, AF |
|---|
| Features | LED flash, panorama, HDR |
| Video | 1080p@30fps |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|
| Bluetooth | 4.1, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes (L31, L21 only) |
| Radio | FM radio |
| USB | microUSB 2.0 |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | Li-Ion 3000 mAh, non-removable |
|---|
| Misc | Colors | Black, White, Gold |
|---|
| Models | VNS-L31, VNS-L21, VNS-L22, VNS-L23, VNS-L53, VNS-AL00, VNS-L62, VNS-L52, VNS-DL00 |
| SAR EU | 1.38 W/kg (head) 1.59 W/kg (body) |
| Price | About 210 EUR |
0 Response to Huawei P9 lite VNS-AL00 Roms
Post a Comment