Xiaomi Mi Note 2 Global Firmware Xiaomi Mi Note 2 · Display 5.70-inch (1080x1920) · Processor Qualcomm Snapdragon 821 · Front Camera 8MP · Rear Camera 22.56MP · RAM 4GB · Storage 64GB.
How to download Xiaomi Mi Note 2 Global Firmware Everything you need to know
Xiaomi Mi Note 2 Global Firmware Xiaomi Mi Note 2 · Display 5.70-inch (1080x1920) · Processor Qualcomm Snapdragon 821 · Front Camera 8MP · Rear Camera 22.56MP · RAM 4GB · Storage 64GB. |  |
Where to download Xiaomi Mi Note 2 Global Firmware Everything you need to know
Xiaomi Mi Note 2 Global Firmwares :
Android | Date | Version | Type | Size | Download |
---|
8.0 | 2019-11-13 | V11.0.2.0.OADMIXM | Fastboot | 1.73GB | Download |
8.0 | 2019-11-13 | V11.0.2.0.OADMIXM | Recovery | 1.51GB | Download |
8.0 | 2019-06-28 | 9.6.27 | Fastboot | 1.67GB | Download |
8.0 | 2019-06-28 | 9.6.27 | Recovery | 1.47GB | Download |
Xiaomi Mi Note 2 Global Firmware Specifications : (Source gsmarena)
ALL VERSIONS
SPECIAL EDITION
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps |
Launch | Announced | 2016, October |
---|
Status | Available. Released 2016, November |
Body | Dimensions | 156.2 x 77.3 x 7.6 mm (6.15 x 3.04 x 0.30 in) |
---|
Weight | 166 g (5.86 oz) |
Build | Glass front, glass back, aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
---|
Size | 5.7 inches, 89.6 cm2 (~74.2% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~386 ppi density) |
Platform | OS | Android 6.0 (Marshmallow), MIUI 8.2 |
---|
Chipset | Qualcomm MSM8996 Snapdragon 821 (14 nm) |
CPU | Quad-core (2x2.35 GHz Kryo & 2x1.6 GHz Kryo) |
GPU | Adreno 530 |
Memory | Card slot | No |
---|
Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM |
Main Camera | Single | 22.5 MP, f/2.0, 1/2.6", 1.0µm, PDAF |
---|
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 4K@30fps, 1080p@30fps (gyro-EIS) |
Selfie camera | Single | 8 MP, f/2.0, AF |
---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
| 24-bit/192kHz audio
|
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Infrared port | Yes |
Radio | No |
USB | Type-C 1.0 reversible connector |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
Battery | | Li-Ion 4070 mAh, non-removable |
---|
Charging | Fast charging 18W
Quick Charge 3.0 |
Misc | Colors | Black, Gold, Silver |
---|
Models | 2015213 |
SAR | 0.78 W/kg (head) 1.38 W/kg (body) |
Price | About 310 EUR |
For more Info about Xiaomi Mi Note 2 Global Firmware check this links below :
0 Response to Xiaomi Mi Note 2 Global Firmware
Post a Comment