Xiaomi Redmi 4 China Firmware Xiaomi Redmi 4 (China) Android smartphone. Announced Nov 2016. Features 5.0″ IPS LCD display, Snapdragon 430 chipset, 13 MP primary camera, 5 MP ...
How to download Xiaomi Redmi 4 China Firmware Everything you need to know
Xiaomi Redmi 4 China Firmware Xiaomi Redmi 4 (China) Android smartphone. Announced Nov 2016. Features 5.0″ IPS LCD display, Snapdragon 430 chipset, 13 MP primary camera, 5 MP ... |  |
Where to download Xiaomi Redmi 4 China Firmware Everything you need to know
Xiaomi Redmi 4 China Firmwares :
Android | Date | Version | Type | Size | Download |
---|
6.0 | 2019-05-21 | V10.2.2.0.MCECNXM | Fastboot | 1.69GB | Download |
6.0 | 2019-05-21 | V10.2.2.0.MCECNXM | Recovery | 1.42GB | Download |
6.0 | 2019-03-29 | 9.3.28 | Fastboot | 1.64GB | Download |
6.0 | 2019-03-29 | 9.3.28 | Recovery | 1.37GB | Download |
Xiaomi Redmi 4 China Firmware Specifications : (Source gsmarena)
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| CDMA 800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| CDMA2000 1xEV-DO & TD-SCDMA |
4G bands | 1, 3, 7, 38, 39, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE |
Launch | Announced | 2016, November |
---|
Status | Available. Released 2016, November |
Body | Dimensions | 141.3 x 69.6 x 8.9 mm (5.56 x 2.74 x 0.35 in) |
---|
Weight | 156 g (5.50 oz) |
SIM | Hybrid Dual SIM |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|
Size | 5.0 inches, 68.0 cm2 (~69.1% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~296 ppi density) |
Platform | OS | Android 6.0.1 (Marshmallow), MIUI 8 |
---|
Chipset | Qualcomm MSM8937 Snapdragon 430 (28 nm) |
CPU | Octa-core 1.4 GHz Cortex-A53 |
GPU | Adreno 505 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|
Internal | 16GB 2GB RAM |
| eMMC 5.1 |
Main Camera | Single | 13 MP, f/2.2, PDAF |
---|
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.2 |
---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 4.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
Infrared port | Yes |
Radio | FM radio |
USB | microUSB 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 4100 mAh, non-removable |
---|
Charging | Charging 10W |
Misc | Colors | Gold, Dark Gray, Silver |
---|
Price | About 130 EUR |
For more Info about Xiaomi Redmi 4 China Firmware check this links below :
0 Response to Xiaomi Redmi 4 China Firmware
Post a Comment