Xiaomi Redmi K20/Mi 9T Firmware Xiaomi Redmi K20 (128GB) · Display 6.39-inch (1080x2340) · Processor Qualcomm Snapdragon 730 · Front Camera 20MP · Rear Camera 48MP + 8MP + 13MP.
How to download Xiaomi Redmi K20/Mi 9T Firmware Everything you need to know
Xiaomi Redmi K20/Mi 9T Firmware Xiaomi Redmi K20 (128GB) · Display 6.39-inch (1080x2340) · Processor Qualcomm Snapdragon 730 · Front Camera 20MP · Rear Camera 48MP + 8MP + 13MP. |  |
Where to download Xiaomi Redmi K20/Mi 9T Firmware Everything you need to know
Xiaomi Redmi K20/Mi 9T Firmwares :
Android | Date | Version | Type | Size | Download |
---|
11.0 | 2021-04-01 | 21.4.1 | Recovery | 2.51GB | Download |
11.0 | 2020-12-31 | 20.12.28 | Recovery | 2.47GB | Download |
11.0 | 2020-12-10 | 20.12.10 | Recovery | 2.6GB | Download |
11.0 | 2020-12-03 | 20.12.2 | Recovery | 2.52GB | Download |
11.0 | 2020-11-26 | 20.11.25 | Recovery | 2.48GB | Download |
11.0 | 2020-11-19 | 20.11.18 | Recovery | 2.45GB | Download |
11.0 | 2020-11-12 | 20.11.12 | Recovery | 2.44GB | Download |
11.0 | 2020-10-31 | 20.10.30 | Recovery | 2.41GB | Download |
11.0 | 2020-10-22 | 20.10.22 | Recovery | 2.41GB | Download |
10.0 | 2020-09-17 | 20.9.17 | Recovery | 2.42GB | Download |
10.0 | 2020-09-03 | 20.9.3 | Recovery | 2.43GB | Download |
10.0 | 2020-08-28 | 20.8.27 | Recovery | 2.43GB | Download |
10.0 | 2020-08-13 | 20.8.13 | Recovery | 2.45GB | Download |
10.0 | 2020-08-06 | 20.8.6 | Recovery | 2.42GB | Download |
10.0 | 2020-07-30 | 20.7.30 | Recovery | 2.42GB | Download |
10.0 | 2020-07-23 | 20.7.23 | Recovery | 2.41GB | Download |
10.0 | 2020-07-16 | 20.7.16 | Recovery | 2.4GB | Download |
10.0 | 2020-07-02 | 20.7.2 | Recovery | 2.41GB | Download |
10.0 | 2020-06-18 | 20.6.18 | Recovery | 2.39GB | Download |
10.0 | 2020-06-11 | 20.6.11 | Recovery | 2.39GB | Download |
10.0 | 2020-06-05 | 20.6.4 | Recovery | 2.4GB | Download |
10.0 | 2020-05-28 | 20.5.28 | Recovery | 2.4GB | Download |
10.0 | 2020-05-21 | 20.5.21 | Recovery | 2.39GB | Download |
10.0 | 2020-05-15 | 20.5.14 | Recovery | 2.41GB | Download |
10.0 | 2020-05-08 | 20.5.7 | Recovery | 2.38GB | Download |
10.0 | 2020-05-01 | 20.4.30 | Recovery | 2.38GB | Download |
10.0 | 2020-04-27 | 20.4.27 | Recovery | 2.4GB | Download |
10.0 | 2020-03-26 | 20.3.26 | Recovery | 2.51GB | Download |
10.0 | 2020-03-19 | 20.3.19 | Recovery | 2.51GB | Download |
10.0 | 2020-03-12 | 20.3.12 | Recovery | 2.5GB | Download |
10.0 | 2020-03-05 | 20.3.5 | Recovery | 2.49GB | Download |
10.0 | 2020-02-27 | 20.2.27 | Recovery | 2.47GB | Download |
10.0 | 2020-02-08 | 20.1.21 | Recovery | 2.44GB | Download |
10.0 | 2020-01-17 | 20.1.16 | Recovery | 2.44GB | Download |
10.0 | 2020-01-09 | 20.1.9 | Recovery | 2.44GB | Download |
10.0 | 2020-01-03 | 20.1.2 | Recovery | 2.44GB | Download |
10.0 | 2019-12-27 | 9.12.26 | Recovery | 2.44GB | Download |
10.0 | 2019-12-13 | 9.12.12 | Recovery | 2.42GB | Download |
10.0 | 2019-12-06 | 9.12.5 | Recovery | 2.41GB | Download |
10.0 | 2019-11-29 | 9.11.28 | Recovery | 2.39GB | Download |
10.0 | 2019-11-22 | 9.11.21 | Recovery | 2.39GB | Download |
10.0 | 2019-11-08 | 9.11.7 | Recovery | 2.37GB | Download |
10.0 | 2019-10-25 | 9.10.24 | Recovery | 2.37GB | Download |
10.0 | 2019-10-17 | 9.10.17 | Recovery | 2.37GB | Download |
Xiaomi Redmi K20/Mi 9T Firmware Specifications : (Source gsmarena)
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Launch | Announced | 2019, May |
---|
Status | Available. Released 2019, June |
Body | Dimensions | 156.7 x 74.3 x 8.8 mm (6.17 x 2.93 x 0.35 in) |
---|
Weight | 191 g (6.74 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|
Size | 6.39 inches, 100.2 cm2 (~86.1% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
Protection | Corning Gorilla Glass 5 |
| HDR |
Platform | OS | Android 9.0 (Pie), upgradable to Android 10, MIUI 11 |
---|
Chipset | Qualcomm SDM730 Snapdragon 730 (8 nm) |
CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
GPU | Adreno 618 |
Memory | Card slot | No |
---|
Internal | 64GB 6GB RAM, 128GB 6GB RAM, 256GB 8GB RAM |
| UFS 2.1 |
Main Camera | Triple | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF
8 MP, f/2.4, 53mm (telephoto), 1/4.0", 1.12µm, PDAF, 2x optical zoom
13 MP, f/2.4, 12mm (ultrawide), 1/3.1", 1.12µm |
---|
Features | Dual-LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/120/240fps, 1080p@960fps |
Selfie camera | Single | Motorized pop-up 20 MP, f/2.2, (wide), 1/3.4", 0.8µm |
---|
Features | HDR |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
| 24-bit/192kHz audio
|
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes (China only) |
Radio | FM radio |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | | Li-Po 4000 mAh, non-removable |
---|
Charging | Fast charging 18W |
Misc | Colors | Carbon black, Red flame, Glacier blue, Pearl White |
---|
Models | M1903F10I |
SAR | 1.07 W/kg (head) 0.72 W/kg (body) |
Price | ₹ 20,490 |
For more Info about Xiaomi Redmi K20/Mi 9T Firmware check this links below :
0 Response to Xiaomi Redmi K20/Mi 9T Firmware
Post a Comment