Xiaomi Redmi Note 7 China Firmware Xiaomi Redmi Note 7 Android smartphone. Announced Jan 2019. Features 6.3″ IPS LCD display, Snapdragon 660 chipset, 4000 mAh battery, 128 GB storage, ...
How to download Xiaomi Redmi Note 7 China Firmware Everything you need to know
Xiaomi Redmi Note 7 China Firmware Xiaomi Redmi Note 7 Android smartphone. Announced Jan 2019. Features 6.3″ IPS LCD display, Snapdragon 660 chipset, 4000 mAh battery, 128 GB storage, ... |  |
Where to download Xiaomi Redmi Note 7 China Firmware Everything you need to know
Xiaomi Redmi Note 7 China Firmwares :
Android | Date | Version | Type | Size | Download |
---|
10.0 | 2021-11-17 | V12.5.7.0.QFGCNXM | Recovery | 2.33GB | Download |
10.0 | 2021-11-09 | V12.5.7.0.QFGCNXM | Fastboot | 3.28GB | Download |
10.0 | 2021-07-08 | V12.5.3.0.QFGCNXM | Recovery | 2.31GB | Download |
10.0 | 2021-07-02 | V12.5.3.0.QFGCNXM | Fastboot | 3.06GB | Download |
10.0 | 2021-04-23 | 21.4.22 | Recovery | 2.35GB | Download |
10.0 | 2021-04-21 | 21.4.21 | Recovery | 2.35GB | Download |
10.0 | 2021-04-15 | 21.4.14 | Recovery | 2.36GB | Download |
10.0 | 2021-04-08 | 21.4.7 | Recovery | 2.35GB | Download |
10.0 | 2021-01-28 | 21.1.27 | Recovery | 2.3GB | Download |
10.0 | 2021-01-19 | V12.0.3.0.QFGCNXM | Recovery | 2.2GB | Download |
10.0 | 2021-01-14 | V12.0.3.0.QFGCNXM | Fastboot | 2.94GB | Download |
10.0 | 2020-10-27 | V12.0.2.0.QFGCNXM | Recovery | 2.17GB | Download |
10.0 | 2020-10-20 | V12.0.2.0.QFGCNXM | Fastboot | 2.93GB | Download |
10.0 | 2020-09-10 | 20.9.10 | Recovery | 2.23GB | Download |
10.0 | 2020-08-20 | 20.8.20 | Recovery | 2.25GB | Download |
10.0 | 2020-07-21 | V12.0.1.0.QFGCNXM | Recovery | 2.37GB | Download |
10.0 | 2020-07-14 | V12.0.1.0.QFGCNXM | Fastboot | 2.95GB | Download |
9.0 | 2019-09-04 | 9.9.3 | Fastboot | 2.69GB | Download |
Xiaomi Redmi Note 7 China Firmware Specifications : (Source gsmarena)
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global |
| HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40 - Global |
| 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/150 Mbps |
Launch | Announced | 2019, January 10 |
---|
Status | Available. Released 2019, February 28 |
Body | Dimensions | 159.2 x 75.2 x 8.1 mm (6.27 x 2.96 x 0.32 in) |
---|
Weight | 186 g (6.56 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|
Size | 6.3 inches, 97.4 cm2 (~81.4% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 9.0 (Pie), MIUI 11 |
---|
Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) |
CPU | Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | Adreno 512 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|
Internal | 32GB 3GB RAM, 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM |
| eMMC 5.1 |
Main Camera | Dual | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF
5 MP, f/2.2, (depth)
or
12 MP, f/2.2, (wide), 1/2.9", 1.25µm, PDAF
2 MP, f/2.4, (depth) |
---|
Features | Dual-LED flash, HDR, panorama |
Video | 1080p@30/60/120fps, (gyro-EIS) |
Selfie camera | Single | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm |
---|
Features | HDR |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
Infrared port | Yes |
Radio | FM radio, recording |
USB | 2.0, Type-C 1.0 reversible connector |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 4000 mAh, non-removable |
---|
Charging | Fast charging 18W
Quick Charge 4 |
Misc | Colors | Blue, Black, Twilight Gold, White |
---|
Models | M1901F7G, M1901F7H, M1901F7I |
SAR | 1.15 W/kg (head) 1.17 W/kg (body) |
SAR EU | 0.59 W/kg (head) 1.27 W/kg (body) |
Price | $ 152.99 / € 179.00 / £ 174.99 / ₹ 11,990 |
For more Info about Xiaomi Redmi Note 7 China Firmware check this links below :
0 Response to Xiaomi Redmi Note 7 China Firmware
Post a Comment