Xiaomi Redmi Note 9 Pro Global Firmware Xiaomi Redmi Note 9 Pro Android smartphone. Announced Apr 2020. Features 6.67″ IPS LCD display, Snapdragon 720G chipset, 5020 mAh battery, 128 GB ...
How to download Xiaomi Redmi Note 9 Pro Global Firmware Everything you need to know
Xiaomi Redmi Note 9 Pro Global Firmware Xiaomi Redmi Note 9 Pro Android smartphone. Announced Apr 2020. Features 6.67″ IPS LCD display, Snapdragon 720G chipset, 5020 mAh battery, 128 GB ... | |
Where to download Xiaomi Redmi Note 9 Pro Global Firmware Everything you need to know
Xiaomi Redmi Note 9 Pro Global Firmwares :
Android | Date | Version | Type | Size | Download |
---|
12.0 | 2023-03-27 | V14.0.3.0.SJZMIXM | Recovery | 2.69GB | Download |
12.0 | 2023-03-07 | V14.0.3.0.SJZMIXM | Fastboot | 4.59GB | Download |
12.0 | 2022-08-29 | V13.0.1.0.SJZMIXM | Recovery | 2.65GB | Download |
12.0 | 2022-08-04 | V13.0.1.0.SJZMIXM | Fastboot | 4.61GB | Download |
11.0 | 2022-06-01 | V12.5.7.0.RJZMIXM | Recovery | 2.49GB | Download |
11.0 | 2022-04-28 | V12.5.7.0.RJZMIXM | Fastboot | 4.58GB | Download |
11.0 | 2022-04-06 | V12.5.5.0.RJZMIXM | Recovery | 2.49GB | Download |
11.0 | 2022-03-28 | V12.5.5.0.RJZMIXM | Fastboot | 4.67GB | Download |
11.0 | 2022-02-22 | V12.5.4.0.RJZMIXM | Recovery | 2.47GB | Download |
11.0 | 2022-02-15 | V12.5.4.0.RJZMIXM | Fastboot | 4.81GB | Download |
11.0 | 2022-01-04 | V12.5.3.0.RJZMIXM | Recovery | 2.45GB | Download |
11.0 | 2021-12-23 | V12.5.3.0.RJZMIXM | Fastboot | 4.79GB | Download |
11.0 | 2021-11-05 | V12.5.2.0.RJZMIXM | Recovery | 2.41GB | Download |
11.0 | 2021-11-02 | V12.5.2.0.RJZMIXM | Fastboot | 4.72GB | Download |
11.0 | 2021-07-26 | V12.0.4.0.RJZMIXM | Recovery | 2.35GB | Download |
11.0 | 2021-07-23 | V12.0.4.0.RJZMIXM | Fastboot | 4.58GB | Download |
11.0 | 2021-05-25 | V12.0.1.0.RJZMIXM | Recovery | 2.31GB | Download |
11.0 | 2021-05-19 | V12.0.1.0.RJZMIXM | Fastboot | 4.55GB | Download |
10.0 | 2021-04-22 | V12.0.3.0.QJZMIXM | Recovery | 2.32GB | Download |
10.0 | 2021-04-19 | V12.0.3.0.QJZMIXM | Fastboot | 4.43GB | Download |
10.0 | 2021-01-19 | V12.0.2.0.QJZMIXM | Recovery | 2.27GB | Download |
10.0 | 2021-01-13 | V12.0.2.0.QJZMIXM | Fastboot | 4.11GB | Download |
10.0 | 2020-09-18 | V11.0.7.0.QJZMIXM | Recovery | 2.17GB | Download |
10.0 | 2020-09-15 | V11.0.7.0.QJZMIXM | Fastboot | 3.66GB | Download |
10.0 | 2020-07-29 | V11.0.5.0.QJZMIXM | Recovery | 2.15GB | Download |
10.0 | 2020-07-20 | V11.0.5.0.QJZMIXM | Fastboot | 3.68GB | Download |
Xiaomi Redmi Note 9 Pro Global Firmware Specifications : (Source gsmarena)
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Launch | Announced | 2020, April 30 |
---|
Status | Available. Released 2020, May 05 |
Body | Dimensions | 165.8 x 76.7 x 8.8 mm (6.53 x 3.02 x 0.35 in) |
---|
Weight | 209 g (7.37 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|
Size | 6.67 inches, 107.4 cm2 (~84.5% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 10, MIUI 11 |
---|
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) |
CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
GPU | Adreno 618 |
Memory | Card slot | microSDXC (dedicated slot) |
---|
Internal | 64GB 6GB RAM, 128GB 6GB RAM |
| UFS 2.1 |
Main Camera | Quad | 64 MP, f/1.9, 26mm (wide), 1/1.72", 0.8µm, PDAF
8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm
5 MP, f/2.4, (macro), AF
2 MP, f/2.4, (depth) |
---|
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
Selfie camera | Single | 16 MP, f/2.5, (wide), 1/3.06" 1.0µm |
---|
Features | HDR, panorama |
Video | 1080p@30/120fps |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Infrared port | Yes |
Radio | FM radio, recording |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 5020 mAh, non-removable |
---|
Charging | Fast charging 30W |
Misc | Colors | Tropical Green, Glacier White, Interstellar Gray |
---|
Models | M2003J6B2G |
SAR | 0.87 W/kg (head) 0.71 W/kg (body) |
SAR EU | 0.66 W/kg (head) 1.02 W/kg (body) |
Price | $ 209.00 / € 223.90 / £ 195.98 |
For more Info about Xiaomi Redmi Note 9 Pro Global Firmware check this links below :
0 Response to Xiaomi Redmi Note 9 Pro Global Firmware
Post a Comment