LATEST FIRMWARES    :
Specifications : (Source gsmarena)
Versions: SM-A217F/DS (International); SM-A217M/DS (USA); SM-A217F/DSN (Russia)
| Network | Technology | GSM / HSPA / LTE | 
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | 
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | 
| 4G bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41 | 
| Speed | HSPA 42.2/5.76 Mbps, LTE-A | 
| Launch | Announced | 2020, May 15 | 
|---|
| Status | Available. Released 2020, June 02 | 
| Body | Dimensions | 163.7 x 75.3 x 8.9 mm (6.44 x 2.96 x 0.35 in) | 
|---|
| Weight | 192 g (6.77 oz) | 
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | 
| Display | Type | PLS TFT | 
|---|
| Size | 6.5 inches, 102.0 cm2 (~82.8% screen-to-body ratio) | 
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | 
| Platform | OS | Android 10, One UI 2.0 | 
|---|
| Chipset | Exynos 850 (8nm) | 
| CPU | Octa-core (4x2.0 GHz Cortex-A55 & 4x2.0 GHz Cortex-A55) | 
| GPU | Mali-G52 | 
| Memory | Card slot | microSDXC (dedicated slot) | 
|---|
| Internal | 32GB 2GB RAM, 32GB 3GB RAM, 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM | 
|  | eMMC 5.1 | 
| Main Camera | Quad | 48 MP, f/2.0, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 123˚ (ultrawide), 1/4.0", 1.12µm
 2 MP, f/2.4, (macro)
 2 MP, f/2.4, (depth)
 | 
|---|
| Features | LED flash, panorama, HDR | 
| Video | 1080p@30fps | 
| Selfie camera | Single | 13 MP, f/2.2, (wide), 1/3.1", 1.12µm | 
|---|
| Video | 1080p@30fps | 
| Sound | Loudspeaker | Yes | 
|---|
| 3.5mm jack | Yes | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | 
|---|
| Bluetooth | 5.0, A2DP, LE | 
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | 
| NFC | Yes (market/region dependent) | 
| Radio | Unspecified | 
| USB | USB Type-C 2.0 | 
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | 
|---|
| Battery | Type | Li-Po 5000 mAh, non-removable | 
|---|
| Charging | Fast charging 15W | 
| Misc | Colors | Black, White, Blue, Red | 
|---|
| Models | SM-A217F, SM-A217F/DS, SM-A217F/DSN, SM-A217M, SM-A217M/DS | 
| SAR EU | 0.42 W/kg (head)     1.54 W/kg (body) | 
| Price | $ 178.99 / € 164.00 / £ 152.99 / ₹ 14,998 | 
 
0 Response to Samsung Galaxy A21s SM-A217F/DS 0 Firmware
Post a Comment