Samsung Galaxy A8 2018 SM-A530W SPC Firmware Released 2018, January. 172g, 8.4mm thickness. Android 7.1.1, up to Android 9.0, One UI. 32GB/64GB storage, microSDXC.
How to download Samsung Galaxy A8 2018 SM-A530W SPC Firmware Everything you need to know
| Samsung Galaxy A8 2018 SM-A530W SPC Firmware Released 2018, January. 172g, 8.4mm thickness. Android 7.1.1, up to Android 9.0, One UI. 32GB/64GB storage, microSDXC. |
Where to download Samsung Galaxy A8 2018 SM-A530W SPC Firmware Everything you need to know
Samsung Galaxy A8 2018 SM-A530W SPC Firmwares :
| Android | Build Number | Security patch level | Download |
|---|---|---|---|
| Android 9 | A530WVLSICUJ2NAME : Galaxy A8 2018 MODEL : SM-A530W CC : SPC PDA : A530WVLSICUJ2 CSC : A530WOYVICUJ2 | 2021-11-01 | Mirror 1 fast Sammobile.com info |
| Android 9 | A530WVLUHCUH2NAME : Galaxy A8 2018 MODEL : SM-A530W CC : SPC PDA : A530WVLUHCUH2 CSC : A530WOYVHCUH2 | 2021-07-01 | Mirror 1 fast Sammobile.com info |
| Android 9 | A530WVLSGCUC1NAME : Galaxy A8 2018 MODEL : SM-A530W CC : SPC PDA : A530WVLSGCUC1 CSC : A530WOYVGCUC1 | 2021-04-01 | Mixdrop fast Mirror 1 fast Sammobile.com info |
| Android 9 | A530WVLSFCTL1NAME : Galaxy A8 2018 MODEL : SM-A530W CC : SPC PDA : A530WVLSFCTL1 CSC : A530WOYVFCTL1 | 2021-01-01 | Mixdrop fast Mirror 1 fast Sammobile.com info |
| Android 9 | A530WVLSECTK1NAME : Galaxy A8 2018 MODEL : SM-A530W CC : SPC PDA : A530WVLSECTK1 CSC : A530WOYVECTK1 | 2020-12-01 | Mirror 1 fast Sammobile.com info |
| Android 9 | A530WVLU7CSG4NAME : Galaxy A8 2018 MODEL : SM-A530W CC : SPC PDA : A530WVLU7CSG4 CSC : A530WOYV7CSG4 | 2019-07-01 | Mixdrop fast Mirror 1 fast Sammobile.com info |
| Android 9 | A530WVLS7CSH2NAME : Galaxy A8 2018 MODEL : SM-A530W CC : SPC PDA : A530WVLS7CSH2 CSC : A530WOYV7CSH2 | 2019-08-01 | Mixdrop fast Mirror 1 fast Sammobile.com info |
| Android 9 | A530WVLS7CSI2NAME : Galaxy A8 2018 MODEL : SM-A530W CC : SPC PDA : A530WVLS7CSI2 CSC : A530WOYV7CSI2 | 2019-09-01 | Mixdrop fast Mirror 1 fast Sammobile.com info |
| Android 9 | A530WVLS7CSI3NAME : Galaxy A8 2018 MODEL : SM-A530W CC : SPC PDA : A530WVLS7CSI3 CSC : A530WOYV7CSI3 | 2019-10-01 | Mixdrop fast Mirror 1 fast Sammobile.com info |
| Android 9 | A530WVLS8CSK1NAME : Galaxy A8 2018 MODEL : SM-A530W CC : SPC PDA : A530WVLS8CSK1 CSC : A530WOYV8CSK1 | 2019-12-01 | Mixdrop fast Mirror 1 fast Sammobile.com info |
| Android 9 | A530WVLS9CSL1NAME : Galaxy A8 2018 MODEL : SM-A530W CC : SPC PDA : A530WVLS9CSL1 CSC : A530WOYV9CSL1 | 2020-01-01 | Mixdrop fast Mirror 1 fast Sammobile.com info |
| Android 9 | A530WVLU4CSCANAME : Galaxy A8 2018 MODEL : SM-A530W CC : SPC PDA : A530WVLU4CSCA CSC : A530WOYV4CSCA | 2019-03-01 | Mixdrop fast Mirror 1 fast Sammobile.com info |
| Android 9 | A530WVLS5CSE1NAME : Galaxy A8 2018 MODEL : SM-A530W CC : SPC PDA : A530WVLS5CSE1 CSC : A530WOYV5CSE1 | 2019-05-01 | Mixdrop fast Mirror 1 fast Sammobile.com info |
| Android 9 | A530WVLS6CSE2NAME : Galaxy A8 2018 MODEL : SM-A530W CC : SPC PDA : A530WVLS6CSE2 CSC : A530WOYV6CSE2 | 2019-06-01 | Mixdrop fast Mirror 1 fast Sammobile.com info |
SM-A530W_1_20211107233333_lkwqumkg56_fac.zip0B
SM-A530W_1_20211107233333_lkwqumkg56_fac.zip0B
SM-A530W_1_20210406134335_70sj2elz9o_fac.zip3.16GB
SM-A530W_1_20210106192034_21z477e1zc_fac.zip3.16GB
SM-A530W_1_20211107233333_lkwqumkg56_fac.zip0B
SM-A530W_1_20210106192034_21z477e1zc_fac.zip3.16GB
SM-A530W_1_20210106192034_21z477e1zc_fac.zip3.16GB
SM-A530W_1_20210106192034_21z477e1zc_fac.zip3.16GB
SM-A530W_1_20210106192034_21z477e1zc_fac.zip3.16GB
SM-A530W_1_20210106192034_21z477e1zc_fac.zip3.16GB
SM-A530W_1_20210106192034_21z477e1zc_fac.zip3.16GB
SM-A530W_1_20210106192034_21z477e1zc_fac.zip3.16GB
SM-A530W_1_20210106192034_21z477e1zc_fac.zip3.16GB
SM-A530W_1_20210106192034_21z477e1zc_fac.zip3.16GB
Samsung Galaxy A8 2018 SM-A530W SPC Firmware Specifications : (Source gsmarena)
Versions: A530F (Europe, Global Single-SIM); A530F/DS (Global Dual-SIM)
Also known as Samsung Galaxy A8 (2018) Duos with dual-SIM card slots
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 40, 41, 66 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat11 600/75 Mbps |
| Launch | Announced | 2017, December |
|---|---|---|
| Status | Available. Released 2018, January |
| Body | Dimensions | 149.2 x 70.6 x 8.4 mm (5.87 x 2.78 x 0.33 in) |
|---|---|---|
| Weight | 172 g (6.07 oz) | |
| Build | Glass front (Gorilla Glass 4), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| IP68 dust/water resistant (up to 1.5m for 30 mins) |
| Display | Type | Super AMOLED |
|---|---|---|
| Size | 5.6 inches, 79.6 cm2 (~75.6% screen-to-body ratio) | |
| Resolution | 1080 x 2220 pixels, 18.5:9 ratio (~441 ppi density) | |
| Protection | Corning Gorilla Glass 4 | |
| Always-on display |
| Platform | OS | Android 7.1.1 (Nougat), upgradable to Android 9.0 (Pie), One UI |
|---|---|---|
| Chipset | Exynos 7885 (14 nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) | |
| GPU | Mali-G71 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 4GB RAM, 64GB 4GB RAM | |
| eMMC 5.1 |
| Main Camera | Single | 16 MP, f/1.7, 26mm (wide), 1/2.8”, 1.12µm, PDAF |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Dual | 16 MP, f/1.9, 26mm (wide), 1/3.06", 1.0µm 8 MP, f/1.9, 24mm (wide), 1/4", 1.12µm |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| ANT+ Samsung Pay |
| Battery | Type | Li-Ion 3000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 18W | |
| Talk time | Up to 24 h (3G) | |
| Music play | Up to 66 h |
| Misc | Colors | Black, orchid grey, gold, blue |
|---|---|---|
| Models | SM-A530F, SM-A530F, SM-A530K, SM-A530L, SM-A530S, SM-A530N, SM-A530W | |
| SAR EU | 0.24 W/kg (head) 1.25 W/kg (body) | |
| Price | $ 295.00 / € 250.73 / £ 169.99 |
| Tests | Performance |
GeekBench: 4418 (v4.4) GFXBench: 5.2fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinity (nominal), 3.842 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 69dB / Noise 70dB / Ring 81dB | |
| Audio quality | Noise -92.1dB / Crosstalk -90.0dB | |
| Battery life | Endurance rating 92h | |
For more Info about Samsung Galaxy A8 2018 SM-A530W SPC Firmware check this links below :
- More Firemwares for XIAOMI Phones
- Samsung US | Mobile | TV | Home Electronics | Home Appliances | Samsung US
- Samsung Galaxy - The Official Samsung Galaxy Site
- Samsung Global Newsroom – All the latest news, key facts and inspiring stories about Samsung Electronics.
- SamMobile - Your authority on all things Samsung
- SamMobile: Overview | LinkedIn
- SamMobile Device Info – Apps on Google Play
- Samsung - Wikipedia
0 Response to Samsung Galaxy A8 2018 SM-A530W SPC Firmware
Post a Comment