Samsung Galaxy S8 SM-G950W FMC Firmware Apr 4, 2017 — The Samsung Galaxy S8 (SM-G950FD) is a good Android phone with 2.3Ghz Octa-Core processor that allows run games and heavy applications. An advantage of the Samsung Galaxy S8 (SM-G950FD) is the possibility of using two mobile carriers, a Dual-SIM device with two SIM card slots.
How to download Samsung Galaxy S8 SM-G950W FMC Firmware Everything you need to know
| Samsung Galaxy S8 SM-G950W FMC Firmware Apr 4, 2017 — The Samsung Galaxy S8 (SM-G950FD) is a good Android phone with 2.3Ghz Octa-Core processor that allows run games and heavy applications. An advantage of the Samsung Galaxy S8 (SM-G950FD) is the possibility of using two mobile carriers, a Dual-SIM device with two SIM card slots. |
Where to download Samsung Galaxy S8 SM-G950W FMC Firmware Everything you need to know
Samsung Galaxy S8 SM-G950W FMC Firmwares :
| Android | Build Number | Security patch level | Download |
|---|---|---|---|
| Android 9 | G950WVLU8CUF3NAME : Galaxy S8 MODEL : SM-G950W CC : FMC PDA : G950WVLU8CUF3 CSC : G950WOYA8CUF3 | 2020-12-01 | Mirror 1 fast Sammobile.com info |
| Android 9 | G950WVLS8CTK1NAME : Galaxy S8 MODEL : SM-G950W CC : FMC PDA : G950WVLS8CTK1 CSC : G950WOYA8CTK1 | 2020-12-01 | Mirror 1 fast Sammobile.com info |
| Android 9 | G950WVLU7CTA2NAME : Galaxy S8 MODEL : SM-G950W CC : FMC PDA : G950WVLU7CTA2 CSC : G950WOYA7CTA2 | 2020-02-01 | Mirror 1 fast Sammobile.com info |
| Android 9 | G950WVLS7CTC1NAME : Galaxy S8 MODEL : SM-G950W CC : FMC PDA : G950WVLS7CTC1 CSC : G950WOYA7CTC1 | 2020-03-01 | Mirror 1 fast Sammobile.com info |
| Android 9 | G950WVLU6CSI3NAME : Galaxy S8 MODEL : SM-G950W CC : FMC PDA : G950WVLU6CSI3 CSC : G950WOYA6CSI3 | 2019-10-01 | Mirror 1 fast Sammobile.com info |
| Android 9 | G950WVLS7CSJ1NAME : Galaxy S8 MODEL : SM-G950W CC : FMC PDA : G950WVLS7CSJ1 CSC : G950WOYA7CSJ1 | 2019-11-01 | Mirror 1 fast Sammobile.com info |
| Android 9 | G950WVLS7CSK1NAME : Galaxy S8 MODEL : SM-G950W CC : FMC PDA : G950WVLS7CSK1 CSC : G950WOYA7CSK1 | 2019-12-01 | Mirror 1 fast Sammobile.com info |
| Android 9 | G950WVLS7CSL1NAME : Galaxy S8 MODEL : SM-G950W CC : FMC PDA : G950WVLS7CSL1 CSC : G950WOYA7CSL1 | 2020-01-01 | Mirror 1 fast Sammobile.com info |
| Android 9 | G950WVLU5CSF4NAME : Galaxy S8 MODEL : SM-G950W CC : FMC PDA : G950WVLU5CSF4 CSC : G950WOYA5CSF4 | 2019-06-01 | Mirror 1 fast Sammobile.com info |
| Android 9 | G950WVLS6CSG1NAME : Galaxy S8 MODEL : SM-G950W CC : FMC PDA : G950WVLS6CSG1 CSC : G950WOYA6CSG1 | 2019-07-01 | Mirror 1 fast Sammobile.com info |
| Android 9 | G950WVLS6CSH1NAME : Galaxy S8 MODEL : SM-G950W CC : FMC PDA : G950WVLS6CSH1 CSC : G950WOYA6CSH1 | 2019-08-01 | Mirror 1 fast Sammobile.com info |
| Android 9 | G950WVLU5CSC1NAME : Galaxy S8 MODEL : SM-G950W CC : FMC PDA : G950WVLU5CSC1 CSC : G950WOYA5CSC1 | 2019-03-01 | Mirror 1 fast Sammobile.com info |
| Android 9 | G950WVLU5CSD5NAME : Galaxy S8 MODEL : SM-G950W CC : FMC PDA : G950WVLU5CSD5 CSC : G950WOYA5CSD5 | 2019-04-01 | Mirror 1 fast Sammobile.com info |
SM-G950W_1_20210621171908_bo115ij1lh_fac.zip0B
SM-G950W_1_20201201151033_x3ag5jiv7s_fac.zip0B
SM-G950W_1_20201201151033_x3ag5jiv7s_fac.zip3.57GB
SM-G950W_1_20201201151033_x3ag5jiv7s_fac.zip3.57GB
SM-G950W_1_20201201151033_x3ag5jiv7s_fac.zip3.57GB
SM-G950W_1_20201201151033_x3ag5jiv7s_fac.zip3.57GB
SM-G950W_1_20201201151033_x3ag5jiv7s_fac.zip3.57GB
SM-G950W_1_20201201151033_x3ag5jiv7s_fac.zip3.57GB
SM-G950W_1_20201201151033_x3ag5jiv7s_fac.zip3.57GB
SM-G950W_1_20201201151033_x3ag5jiv7s_fac.zip3.57GB
SM-G950W_1_20201201151033_x3ag5jiv7s_fac.zip3.57GB
SM-G950W_1_20201201151033_x3ag5jiv7s_fac.zip3.57GB
SM-G950W_1_20201201151033_x3ag5jiv7s_fac.zip3.57GB
Samsung Galaxy S8 SM-G950W FMC Firmware Specifications : (Source gsmarena)
ALL VERSIONS
G950F
G950FD
G950U
G950A
G950P
G950T
G950V
G950R4
G950W
G9500
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 66, 38, 39, 40, 41 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1024/150 Mbps |
| Launch | Announced | 2017, March 29 |
|---|---|---|
| Status | Available. Released 2017, April 24 |
| Body | Dimensions | 148.9 x 68.1 x 8 mm (5.86 x 2.68 x 0.31 in) |
|---|---|---|
| Weight | 155 g (5.47 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| IP68 dust/water resistant (up to 1.5m for 30 mins) |
| Display | Type | Super AMOLED, HDR10 |
|---|---|---|
| Size | 5.8 inches, 84.8 cm2 (~83.6% screen-to-body ratio) | |
| Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~570 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| 3D Touch (home button only) Always-on display |
| Platform | OS | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie), One UI |
|---|---|---|
| Chipset | Exynos 8895 (10 nm) - EMEA Qualcomm MSM8998 Snapdragon 835 (10 nm) - USA & China | |
| CPU | Octa-core (4x2.3 GHz Mongoose M2 & 4x1.7 GHz Cortex-A53) - EMEA Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) - USA & China | |
| GPU | Mali-G71 MP20 - EMEA Adreno 540 - USA & China |
| Memory | Card slot | microSDXC (uses shared SIM slot) - dual SIM model only |
|---|---|---|
| Internal | 64GB 4GB RAM | |
| UFS 2.0 or UFS 2.1 |
| Main Camera | Single | 12 MP, f/1.7, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS |
|---|---|---|
| Features | LED flash, auto-HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60fps, 720p@240fps, HDR, stereo sound rec., gyro-EIS, OIS |
| Selfie camera | Dual | 8 MP, f/1.7, 25mm (wide), 1/3.6", 1.22µm, AF 2 MP (dedicated iris scanner camera) |
|---|---|---|
| Features | Dual video call, Auto-HDR | |
| Video | 1440p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 32-bit/384kHz audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1 |
| Features | Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
|---|---|---|
| Samsung DeX (desktop experience support) ANT+ Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
| Battery | Type | Li-Ion 3000 mAh, non-removable (11.55 Wh) |
|---|---|---|
| Charging | Fast charging 15W Quick Charge 2.0 Qi/PMA wireless charging - market dependent | |
| Talk time | Up to 20 h (3G) | |
| Music play | Up to 67 h |
| Misc | Colors | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold, Rose Pink, Burgundy Red |
|---|---|---|
| Models | SM-G950FD, SM-G950W, SM-G950S, SM-G950K, SM-G950L, SM-G9500, SM-G950A, SM-G950P, SM-G950T, SM-G950U, SM-G950V, SM-G950F, SM-G950U1, SM-G950N, SC-02J, SCV36, SM-G950, G950F | |
| SAR | 0.44 W/kg (head) 0.75 W/kg (body) | |
| SAR EU | 0.32 W/kg (head) 1.27 W/kg (body) | |
| Price | About 230 EUR |
| Tests | Performance |
AnTuTu: 199022 (v7) GeekBench: 6656 (v4.4) GFXBench: 13fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal), 4.768 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 66dB / Noise 70dB / Ring 72dB | |
| Audio quality | Noise -92.5dB / Crosstalk -92.8dB | |
| Battery life | Endurance rating 84h | |
For more Info about Samsung Galaxy S8 SM-G950W FMC Firmware check this links below :
- More Firemwares for XIAOMI Phones
- Samsung US | Mobile | TV | Home Electronics | Home Appliances | Samsung US
- Samsung Galaxy - The Official Samsung Galaxy Site
- Samsung Global Newsroom – All the latest news, key facts and inspiring stories about Samsung Electronics.
- SamMobile - Your authority on all things Samsung
- SamMobile: Overview | LinkedIn
- SamMobile Device Info – Apps on Google Play
- Samsung - Wikipedia
0 Response to Samsung Galaxy S8 SM-G950W FMC Firmware
Post a Comment