| Released 2019, July. 172g, 9.7mm thickness. Android 9.0, up to Android 10, One UI 2.0. 32GB storage, microSDXC. |  |
Firmware List :
| CC | PDA | CSC | Download |
|---|
| SEB | G398FNXXU7BTG4 | G398FNOXM7BTG3 | Server 1 |
| SEB | G398FNXXUBBUC2 | G398FNOXMBBUC2 | Server 1 |
| SEB | G398FNXXS5BTE1 | G398FNOXM5BTD2 | Server 1 |
| SEB | G398FNXXS8BTJ3 | G398FNOXM8BTJ3 | Server 1 |
| SEB | G398FNXXS7BTH3 | G398FNOXM7BTG3 | Server 1 |
| SEB | G398FNXXS4ATC2 | G398FNOXM4ATC2 | Server 1 |
| SEB | G398FNXXSABUB5 | G398FNOXMABUB5 | Server 1 |
| SEB | G398FNXXU4BTC7 | G398FNOXM4BTC7 | Server 1 |
| SEB | G398FNXXS6BTF4 | G398FNOXM6BTF4 | Server 1 |
Specifications : (Source gsmarena)
Versions: SM-G398F, SM-G398FN/DS (Europe)
| Body | Dimensions | 146.2 x 73.3 x 9.7 mm (5.76 x 2.89 x 0.38 in) |
|---|
| Weight | 172 g (6.07 oz) |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| | IP68 dust/water resistant (up to 1.5m for 30 mins)
MIL-STD-810G compliant |
| Display | Type | PLS IPS |
|---|
| Size | 5.0 inches, 68.9 cm2 (~64.3% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
| Platform | OS | Android 9.0 (Pie), upgradable to Android 10, One UI 2.0 |
|---|
| Chipset | Exynos 7885 (14 nm) |
| CPU | Octa-core (2x1.6 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) |
| GPU | Mali-G71 MP2 |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| NFC | Yes |
| Radio | FM radio |
| USB | USB Type-C 2.0 |
| Features | Sensors | Accelerometer, proximity, compass |
|---|
| Battery | Type | Li-Ion 2800 mAh, removable |
|---|
0 Response to Samsung Galaxy Xcover 4s SM-G398FN SEB Roms
Post a Comment