Xiaomi Redmi Note 10 Pro / Pro Max India Firmware Released 2021, March 24. 193g, 8.1mm thickness. Android 11, MIUI 12. 64GB/128GB storage, microSDXC.
How to download Xiaomi Redmi Note 10 Pro / Pro Max India Firmware Everything you need to know
Xiaomi Redmi Note 10 Pro / Pro Max India Firmware Released 2021, March 24. 193g, 8.1mm thickness. Android 11, MIUI 12. 64GB/128GB storage, microSDXC. |  |
Where to download Xiaomi Redmi Note 10 Pro / Pro Max India Firmware Everything you need to know
Xiaomi Redmi Note 10 Pro / Pro Max India Firmwares :
Android | Date | Version | Type | Size | Download |
---|
13.0 | 2023-04-07 | V14.0.1.0.TKFINXM | Recovery | 3.58GB | Download |
13.0 | 2023-03-27 | V14.0.1.0.TKFINXM | Fastboot | 4.31GB | Download |
12.0 | 2022-10-11 | V13.0.7.0.SKFINXM | Recovery | 3GB | Download |
12.0 | 2022-09-29 | V13.0.7.0.SKFINXM | Fastboot | 3.54GB | Download |
12.0 | 2022-07-16 | V13.0.5.0.SKFINXM | Recovery | 2.99GB | Download |
12.0 | 2022-07-07 | V13.0.5.0.SKFINXM | Fastboot | 3.53GB | Download |
12.0 | 2022-05-18 | V13.0.4.0.SKFINXM | Recovery | 2.99GB | Download |
12.0 | 2022-05-09 | V13.0.4.0.SKFINXM | Fastboot | 3.53GB | Download |
12.0 | 2022-04-06 | V13.0.3.0.SKFINXM | Recovery | 2.99GB | Download |
12.0 | 2022-03-31 | V13.0.3.0.SKFINXM | Fastboot | 3.52GB | Download |
12.0 | 2022-03-10 | V13.0.1.0.SKFINXM | Recovery | 3.01GB | Download |
12.0 | 2022-03-02 | V13.0.1.0.SKFINXM | Fastboot | 3.55GB | Download |
11.0 | 2022-01-13 | V12.5.10.0.RKFINXM | Recovery | 2.79GB | Download |
11.0 | 2022-01-06 | V12.5.10.0.RKFINXM | Fastboot | 3.44GB | Download |
11.0 | 2021-11-11 | V12.5.9.0.RKFINXM | Recovery | 2.78GB | Download |
11.0 | 2021-10-30 | V12.5.9.0.RKFINXM | Fastboot | 3.42GB | Download |
11.0 | 2021-08-24 | V12.5.8.0.RKFINXM | Recovery | 2.72GB | Download |
11.0 | 2021-08-12 | V12.5.8.0.RKFINXM | Fastboot | 3.25GB | Download |
11.0 | 2021-07-16 | V12.5.4.0.RKFINXM | Recovery | 2.69GB | Download |
11.0 | 2021-06-02 | V12.5.4.0.RKFINXM | Fastboot | 3.22GB | Download |
11.0 | 2021-05-26 | V12.5.2.0.RKFINXM | Recovery | 2.68GB | Download |
11.0 | 2021-05-11 | V12.5.1.0.RKFINXM | Recovery | 2.68GB | Download |
11.0 | 2021-04-22 | V12.0.10.0.RKFINXM | Recovery | 2.63GB | Download |
11.0 | 2021-04-17 | V12.0.10.0.RKFINXM | Fastboot | 3.19GB | Download |
11.0 | 2021-04-08 | V12.0.8.0.RKFINXM | Recovery | 2.62GB | Download |
11.0 | 2021-04-02 | V12.0.8.0.RKFINXM | Fastboot | 3.15GB | Download |
11.0 | 2021-03-17 | V12.0.6.0.RKFINXM | Recovery | 2.62GB | Download |
11.0 | 2021-03-14 | V12.0.6.0.RKFINXM | Fastboot | 3.15GB | Download |
Xiaomi Redmi Note 10 Pro / Pro Max India Firmware Specifications : (Source gsmarena)
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 32, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) |
Launch | Announced | 2021, March 04 |
---|
Status | Available. Released 2021, March 24 |
Body | Dimensions | 164 x 76.5 x 8.1 mm (6.46 x 3.01 x 0.32 in) |
---|
Weight | 193 g (6.81 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
| IP53, dust and splash protection |
Display | Type | AMOLED, 120Hz, HDR10, 450 nits (typ), 1200 nits (peak) |
---|
Size | 6.67 inches, 107.4 cm2 (~85.6% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 11, MIUI 12 |
---|
Chipset | Qualcomm SM7150 Snapdragon 732G (8 nm) |
CPU | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
GPU | Adreno 618 |
Memory | Card slot | microSDXC (dedicated slot) |
---|
Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
| UFS 2.2 |
Main Camera | Quad | 108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, dual pixel PDAF
8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm
5 MP, f/2.4, (macro), AF
2 MP, f/2.4, (depth) |
---|
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60fps |
Selfie camera | Single | 16 MP, f/2.5, (wide), 1/3.06", 1.0µm |
---|
Features | Panorama |
Video | 1080p@30fps, 720p@120fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|
3.5mm jack | Yes |
| 24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes (market/region dependent) |
Infrared port | Yes |
Radio | FM radio |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 5020 mAh, non-removable |
---|
Charging | Fast charging 33W, 59% in 30 min (advertised) |
Misc | Colors | Onyx Gray, Glacier Blue, Gradient Bronze |
---|
Models | M2101K6G |
SAR | 1.09 W/kg (head) 1.06 W/kg (body) |
SAR EU | 0.60 W/kg (head) 0.99 W/kg (body) |
Price | $ 279.00 / € 291.65 |
For more Info about Xiaomi Redmi Note 10 Pro / Pro Max India Firmware check this links below :
0 Response to Xiaomi Redmi Note 10 Pro / Pro Max India Firmware
Post a Comment