Samsung Galaxy J2 Core SM-J260G CAM Firmware Power that keeps going. With a battery capacity of 2,600mAh, Galaxy J2 Core provides plenty of battery power. It also features power saving functionality that ...
How to download Samsung Galaxy J2 Core SM-J260G CAM Firmware Everything you need to know
| Samsung Galaxy J2 Core SM-J260G CAM Firmware Power that keeps going. With a battery capacity of 2,600mAh, Galaxy J2 Core provides plenty of battery power. It also features power saving functionality that ... | 
Where to download Samsung Galaxy J2 Core SM-J260G CAM Firmware Everything you need to know
Samsung Galaxy J2 Core SM-J260G CAM Firmwares :
| Android | Build Number | Security patch level | Download | |
|---|---|---|---|---|
| Android 8.1.0 | J260GDDS8AUD4 NAME : MODEL : SM-J260G CC : CAM PDA : J260GDDS8AUD4 CSC : J260GOLM8AUD3 | 2021-03-01 | Mirror 1 fast Sammobile.com info | |
| Android 8.1.0 | J260GDDU3ASG4 NAME : Galaxy J2 Core MODEL : SM-J260G CC : CAM PDA : J260GDDU3ASG4 CSC : J260GOLM3ASG3 | 2019-07-01 | Mirror 1 fast Sammobile.com info | |
| Android 8.1.0 | J260GDDS4ASI3 NAME : Galaxy J2 Core MODEL : SM-J260G CC : CAM PDA : J260GDDS4ASI3 CSC : J260GOLM4ASI1 | 2019-09-01 | Mirror 1 fast Sammobile.com info | |
| Android 8.1.0 | J260GDDS8AUH1 NAME : | |||
| Android 8.1.0 | J260GDDS7ATL1 NAME : | |||
| Android 8.1.0 | J260GDDU1ARGF NAME : Galaxy J2 Core MODEL : SM-J260G CC : CAM PDA : J260GDDU1ARGF CSC : J260GOLM1ARGF | 2018-07-01 | Mixdrop fast Mirror 1 fast Sammobile.com info | |
| Android 8.1.0 | J260GDDU2ARK1 NAME : Galaxy J2 Core MODEL : SM-J260G CC : CAM PDA : J260GDDU2ARK1 CSC : J260GOLM2ARK1 | 2018-10-01 | Mirror 1 fast Sammobile.com info | |
| Android 8.1.0 | J260GDDS2ASD3 NAME : Galaxy J2 Core MODEL : SM-J260G CC : CAM PDA : J260GDDS2ASD3 CSC : J260GOLM2ARK1 | 2019-03-01 | Mixdrop fast Mirror 1 fast Sammobile.com info | 
SM-J260G_1_20210422140236_mswaw5qo86_fac.zip744.33MB
SM-J260G_1_20201228171933_4b9wbc6rma_fac.zip744.33MB
SM-J260G_1_20201228171933_4b9wbc6rma_fac.zip744.33MB
SM-J260G_1_20210824141135_dktjy4vxro_fac.zip0B
SM-J260G_1_20210824141135_dktjy4vxro_fac.zip0B
SM-J260G_1_20201230140906_hdj7jilomh_fac.zip746.44MB
SM-J260G_1_20201228171933_4b9wbc6rma_fac.zip744.33MB
SM-J260G_1_20201230140906_hdj7jilomh_fac.zip746.44MB
Samsung Galaxy J2 Core SM-J260G CAM Firmware Specifications : (Source gsmarena)
| Network | Technology | GSM / HSPA / LTE | 
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 2100 - J260Y/DS, J260G/DS | |
| HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - J260M/DS | ||
| 4G bands | 1, 3, 5, 7, 8, 28, 38, 40, 41 - J260Y/DS | |
| 1, 2, 3, 4, 5, 7, 8, 12, 17, 28 - J260M/DS | ||
| 1, 3, 5, 7, 8, 20 - J260G/DS | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | 
| Launch | Announced | 2018, August | 
|---|---|---|
| Status | Available. Released 2018, August | 
| Body | Dimensions | 143.4 x 72.1 x 8.9 mm (5.65 x 2.84 x 0.35 in) | 
|---|---|---|
| Weight | 154 g (5.43 oz) | |
| Build | Glass front (Gorilla Glass), plastic back, plastic frame | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) | 
| Display | Type | PLS IPS | 
|---|---|---|
| Size | 5.0 inches, 68.9 cm2 (~66.7% screen-to-body ratio) | |
| Resolution | 540 x 960 pixels, 16:9 ratio (~220 ppi density) | |
| Protection | Corning Gorilla Glass (unspecified version) | 
| Platform | OS | Android 8.1 Oreo (Go edition) | 
|---|---|---|
| Chipset | Exynos 7570 Quad (14 nm) | |
| CPU | Quad-core 1.4 GHz Cortex-A53 | |
| GPU | Mali-T720 | 
| Memory | Card slot | microSDXC (dedicated slot) | 
|---|---|---|
| Internal | 8GB 1GB RAM, 16GB 1GB RAM | |
| eMMC 5.0 | 
| Main Camera | Single | 8 MP, f/2.2, AF | 
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps | 
| Selfie camera | Single | 5 MP, f/2.2 | 
|---|---|---|
| Video | 
| Sound | Loudspeaker | Yes | 
|---|---|---|
| 3.5mm jack | Yes | 
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | 
|---|---|---|
| Bluetooth | 4.2, A2DP | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go | 
| Features | Sensors | Accelerometer, proximity | 
|---|
| Battery | Type | Li-Ion 2600 mAh, removable | 
|---|
| Misc | Colors | Black, Gold, Lavender | 
|---|---|---|
| Models | SM-J260M, SM-J260Y, SM-J260G, SM-J260F, SM-J260T1, SM-J260A, SM-J260AZ, SM-S260DL | |
| SAR | 0.61 W/kg (head) 0.61 W/kg (body) | |
| SAR EU | 1.39 W/kg (body) | |
| Price | About 120 EUR | 
For more Info about Samsung Galaxy J2 Core SM-J260G CAM Firmware check this links below :
- More Firemwares for XIAOMI Phones
- Samsung US | Mobile | TV | Home Electronics | Home Appliances | Samsung US
- Samsung Galaxy - The Official Samsung Galaxy Site
- Samsung Global Newsroom – All the latest news, key facts and inspiring stories about Samsung Electronics.
- SamMobile - Your authority on all things Samsung
- SamMobile: Overview | LinkedIn
- SamMobile Device Info – Apps on Google Play
- Samsung - Wikipedia
0 Response to Samsung Galaxy J2 Core SM-J260G CAM Firmware
Post a Comment