Samsung Galaxy Note10+ 5G SM-N976B VD2 Firmware Samsung Galaxy Note10+ 5G Android smartphone. Announced Aug 2019. Features 6.8″ display, Exynos 9825 chipset, 4300 mAh battery, 512 GB storage, ...
How to download Samsung Galaxy Note10+ 5G SM-N976B VD2 Firmware Everything you need to know
| Samsung Galaxy Note10+ 5G SM-N976B VD2 Firmware Samsung Galaxy Note10+ 5G Android smartphone. Announced Aug 2019. Features 6.8″ display, Exynos 9825 chipset, 4300 mAh battery, 512 GB storage, ... | 
Where to download Samsung Galaxy Note10+ 5G SM-N976B VD2 Firmware Everything you need to know
Samsung Galaxy Note10+ 5G SM-N976B VD2 Firmwares :
| Android | Build Number | Security patch level | Download | 
|---|---|---|---|
| Android 9 | N976BXXU1ASH5 NAME : Galaxy Note 10 MODEL : SM-N976B CC : VD2 PDA : N976BXXU1ASH5 CSC : N976BOVF1ASH5 | 2019-08-01 | Mirror 1 fast Sammobile.com info | 
SM-N976B_1_20190808133314_abra7ifjvr_fac.zip4.51GB
Samsung Galaxy Note10+ 5G SM-N976B VD2 Firmware Specifications : (Source gsmarena)
Also available with 4G/LTE only
 Versions: SM-N976F (Global); SM-N976U (USA); SM-N976N (South Korea)
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | 
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 / 1900 - USA | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1xEV-DO - USA | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - Global | |
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 46, 48, 66, 71 - USA | ||
| 5G bands | 5, 71, 260, 261 NSA/Sub6 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps, 5G (2+ Gbps DL) | 
| Launch | Announced | 2019, August | 
|---|---|---|
| Status | Available. Released 2019, August | 
| Body | Dimensions | 162.3 x 77.2 x 7.9 mm (6.39 x 3.04 x 0.31 in) | 
|---|---|---|
| Weight | 198 g (6.98 oz) | |
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | |
| SIM | Nano-SIM | |
| IP68 dust/water resistant (up to 1.5m for 30 mins) Stylus, 42ms latency (Bluetooth integration, accelerometer, gyro) | 
| Display | Type | Dynamic AMOLED, HDR10+ | 
|---|---|---|
| Size | 6.8 inches, 114.0 cm2 (~91.0% screen-to-body ratio) | |
| Resolution | 1440 x 3040 pixels, 19:9 ratio (~498 ppi density) | |
| Protection | Corning Gorilla Glass 6 | |
| Always-on display | 
| Platform | OS | Android 9.0 (Pie), upgradable to Android 11, One UI 3.0 | 
|---|---|---|
| Chipset | Exynos 9825 (7 nm) - EMEA/LATAM Qualcomm SM8150 Snapdragon 855 (7 nm) - USA/China | |
| CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.4 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) - EMEA/LATAM Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China | |
| GPU | Mali-G76 MP12 - EMEA/LATAM Adreno 640 - USA/China | 
| Memory | Card slot | microSDXC (dedicated slot) | 
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 3.0 | 
| Main Camera | Quad | 12 MP, f/1.5-2.4, 27mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.1, 52mm (telephoto), 1/3.6", 1.0µm, PDAF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm, Super Steady video 0.3 MP, TOF 3D, (depth) | 
|---|---|---|
| Features | LED flash, auto-HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS | 
| Selfie camera | Single | 10 MP, f/2.2, 26mm (wide), 1/3", 1.22µm, Dual Pixel PDAF | 
|---|---|---|
| Features | Dual video call, Auto-HDR | |
| Video | 4K@30/60fps | 
| Sound | Loudspeaker | Yes, with stereo speakers | 
|---|---|---|
| 3.5mm jack | No | |
| 32-bit/384kHz audio Tuned by AKG | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | 
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | FM radio (USA & Canada only) | |
| USB | USB Type-C 3.1 | 
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | 
|---|---|---|
| Samsung DeX, Samsung Wireless DeX (desktop experience support) ANT+ Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) | 
| Battery | Type | Li-Ion 4300 mAh, non-removable | 
|---|---|---|
| Charging | Fast charging 45W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W | 
| Misc | Colors | Aura Glow, Aura White, Aura Black | 
|---|---|---|
| Models | SM-N976F, SM-N976U, SM-N976, SM-N976B, SM-N976N, SM-N976V, SM-N9760, SM-N976Q | |
| Price | € 666.00 / £ 648.00 | 
For more Info about Samsung Galaxy Note10+ 5G SM-N976B VD2 Firmware check this links below :
- More Firemwares for XIAOMI Phones
- Samsung US | Mobile | TV | Home Electronics | Home Appliances | Samsung US
- Samsung Galaxy - The Official Samsung Galaxy Site
- Samsung Global Newsroom – All the latest news, key facts and inspiring stories about Samsung Electronics.
- SamMobile - Your authority on all things Samsung
- SamMobile: Overview | LinkedIn
- SamMobile Device Info – Apps on Google Play
- Samsung - Wikipedia
0 Response to Samsung Galaxy Note10+ 5G SM-N976B VD2 Firmware
Post a Comment