Where to download Samsung Galaxy M52 5G SM-M526B INS Firmware Everything you need to know 
Samsung Galaxy M52 5G SM-M526B INS Firmwares :
| Android | Build Number | Security patch level | Download | 
|---|
Samsung Galaxy M52 5G SM-M526B INS Firmware Specifications : (Source gsmarena)
| Network | Technology | GSM / HSPA / LTE / 5G | 
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | 
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | 
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 | 
| 5G bands | SA/NSA/Sub6 | 
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | 
| Launch | Announced | 2021, September 24 | 
|---|
| Status | Available. Released 2021, October 03 | 
| Body | Dimensions | 164.2 x 76.4 x 7.4 mm (6.46 x 3.01 x 0.29 in) | 
|---|
| Weight | 173 g (6.10 oz) | 
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | 
| Display | Type | Super AMOLED Plus, 120Hz | 
|---|
| Size | 6.7 inches, 108.4 cm2 (~86.4% screen-to-body ratio) | 
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | 
| Platform | OS | Android 11, One UI 3.1 | 
|---|
| Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | 
| CPU | Octa-core (4x2.4 GHz Kryo 670 & 4x1.8 GHz Kryo 670) | 
| GPU | Adreno 642L | 
| Memory | Card slot | microSDXC (uses shared SIM slot) | 
|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM | 
| Main Camera | Triple | 64 MP, f/1.8, 26mm (wide), PDAF 12 MP, f/2.2, 123˚, (ultrawide)
 5 MP, f/2.4, (macro)
 | 
|---|
| Features | LED flash, panorama, HDR | 
| Video | 4K@30fps, 1080p@30fps | 
| Selfie camera | Single | 32 MP, f/2.2, (wide) | 
|---|
| Video | 1080p@30fps | 
| Sound | Loudspeaker | Yes | 
|---|
| 3.5mm jack | No | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | 
|---|
| Bluetooth | 5.0, A2DP, LE | 
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | 
| NFC | Yes | 
| Radio | Unspecified | 
| USB | USB Type-C 2.0, USB On-The-Go | 
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | 
|---|
| Battery | Type | Li-Ion 5000 mAh, non-removable | 
|---|
| Charging | Fast charging 25W | 
| Misc | Colors | Icy Blue, Blazing Black, White | 
|---|
| Models | SM-M526BR, SM-M526BR/DS, SM-M526B, SM-M526B/DS | 
| SAR EU | 0.79 W/kg (head)     1.40 W/kg (body) | 
| Price | € 394.97 / £ 339.00 / ₹ 29,999 / Rp 5,150,000 | 
For more Info about Samsung Galaxy M52 5G SM-M526B INS Firmware check this links below : 
 
0 Response to Samsung Galaxy M52 5G SM-M526B INS Firmware
Post a Comment