Xiaomi Redmi Note 12 Pro / Pro 5G India Firmware Xiaomi Redmi Note 12 Pro ; 6.67" 1080x2400 pixels ; 50MP 2160p ; 6-12GB RAM Dimensity 1080 ; 5000mAh Li-Po.
How to download Xiaomi Redmi Note 12 Pro / Pro 5G India Firmware Everything you need to know
Xiaomi Redmi Note 12 Pro / Pro 5G India Firmware Xiaomi Redmi Note 12 Pro ; 6.67" 1080x2400 pixels ; 50MP 2160p ; 6-12GB RAM Dimensity 1080 ; 5000mAh Li-Po. | |
Where to download Xiaomi Redmi Note 12 Pro / Pro 5G India Firmware Everything you need to know
Xiaomi Redmi Note 12 Pro / Pro 5G India Firmwares :
Android | Date | Version | Type | Size | Download |
---|
14.0 | 2024-08-27 | OS1.0.5.0.UMOINXM | Recovery | 4.43GB | Download |
14.0 | 2024-08-20 | OS1.0.5.0.UMOINXM | Fastboot | 5.78GB | Download |
14.0 | 2024-08-14 | OS1.0.4.0.UMOINXM | Recovery | 4.43GB | Download |
14.0 | 2024-07-19 | OS1.0.4.0.UMOINXM | Fastboot | 5.78GB | Download |
14.0 | 2024-06-14 | OS1.0.3.0.UMOINXM | Recovery | 4.4GB | Download |
14.0 | 2024-05-31 | OS1.0.3.0.UMOINXM | Fastboot | 5.79GB | Download |
14.0 | 2024-04-16 | OS1.0.2.0.UMOINXM | Recovery | 4.39GB | Download |
14.0 | 2024-04-08 | OS1.0.2.0.UMOINXM | Fastboot | 5.79GB | Download |
14.0 | 2024-03-05 | OS1.0.1.0.UMOINXM | Recovery | 4.42GB | Download |
14.0 | 2024-01-29 | OS1.0.1.0.UMOINXM | Fastboot | 5.81GB | Download |
13.0 | 2023-12-16 | V14.0.5.0.TMOINXM | Recovery | 4.05GB | Download |
13.0 | 2023-12-06 | V14.0.5.0.TMOINXM | Fastboot | 5.48GB | Download |
13.0 | 2023-09-13 | V14.0.4.0.TMOINXM | Recovery | 4.03GB | Download |
13.0 | 2023-09-07 | V14.0.4.0.TMOINXM | Fastboot | 5.49GB | Download |
13.0 | 2023-07-14 | V14.0.3.0.TMOINXM | Recovery | 4.06GB | Download |
13.0 | 2023-07-05 | V14.0.3.0.TMOINXM | Fastboot | 5.61GB | Download |
12.0 | 2023-01-10 | V13.0.2.0.SMOINXM | Recovery | 3.66GB | Download |
Xiaomi Redmi Note 12 Pro / Pro 5G India Firmware Specifications : (Source gsmarena)
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| CDMA 800 |
3G bands | HSDPA 800 / 850 / 900 / 1900 / 2100 |
| CDMA2000 1xEV-DO |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 66 - International |
| 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 - China |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA - International |
| 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA - India |
| 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA - China |
Speed | HSPA, LTE-A (CA), 5G |
Launch | Announced | 2022, October 27 |
---|
Status | Available. Released 2022, November 01 |
Body | Dimensions | 163 x 76 x 8 mm (6.42 x 2.99 x 0.31 in) |
---|
Weight | 187 g (6.60 oz) |
Build | Glass front (Gorilla Glass 5), glass back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
| IP53, dust and splash resistant |
Display | Type | OLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 500 nits (typ), 900 nits (HBM) |
---|
Size | 6.67 inches, 107.4 cm2 (~86.7% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 12, MIUI 13 |
---|
Chipset | Mediatek MT6877V Dimensity 1080 (6 nm) |
CPU | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G68 MC4 |
Memory | Card slot | No |
---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
| UFS 2.2 |
Main Camera | Triple | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS
8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm
2 MP, f/2.4, (macro) |
---|
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
Selfie camera | Single | 16 MP, f/2.5, (wide), 1/3.06", 1.0µm |
---|
Features | HDR |
Video | 1080p@30/60fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|
3.5mm jack | Yes |
| 24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|
Bluetooth | 5.2, A2DP, LE |
Positioning | GPS (L1), GLONASS (G1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1) |
NFC | Yes (market/region dependent) |
Infrared port | Yes |
Radio | No |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|
Charging | 67W wired, PD3.0, 50% in 15 min, 100% in 46 min (advertised) |
Misc | Colors | Frosted Blue (Sky Blue), Onyx Black (Midnight Black), Polar White, Stardust Purple |
---|
Models | 22101316C, 22101316I, 23013RK75C, 22101316G |
Price | $ 185.00 / € 202.87 / £ 279.00 / ₹ 20,749 |
For more Info about Xiaomi Redmi Note 12 Pro / Pro 5G India Firmware check this links below :
0 Response to Xiaomi Redmi Note 12 Pro / Pro 5G India Firmware
Post a Comment