Samsung Galaxy S10+ (USA unlocked) is a samsung device (codename: sm-g975u1). FirmwareMirror hosts 20 verified firmware builds, covering: ACG. Available as official firmware. Last updated: May 2024. All files MD5-verified. Free, no registration.
Find and download official Stock ROM for Samsung Galaxy S10+ (USA unlocked) (sm-g975u1). All firmware files include MD5 hash verification and are available for direct download.
| Version | Method | Size | Release Date | MD5 Hash | Download |
|---|---|---|---|---|---|
| G975U1UEU9IWH2/G975U1OYM9IWH2/G975U1UEU9IWH2 | Odin | 205.08 MB | 2023-08-01 |
N/A
|
Download |
| G975U1UEU9IXE1/G975U1OYM9IXE1/G975U1UEU9IXE1 | Odin | 269.86 MB | 2024-05-01 |
N/A
|
Download |
| G975U1UEU8IWB6/G975U1OYM8IWB6/G975U1UEU8IWB6 | Odin | 263.26 MB | 2023-02-01 |
N/A
|
Download |
| G975U1UES8IWD3/G975U1OYM8IWD3/G975U1UES8IWD3 | Odin | 240.36 MB | 2023-04-01 |
N/A
|
Download |
| G975U1UES8IWA1/G975U1OYM8IWA1/G975U1UES8IWA1 | Odin | 580.47 MB | 2023-01-01 |
N/A
|
Download |
| G975U1UES7IVJ2/G975U1OYM7IVJ2/G975U1UES7IVJ2 | Odin | 588.82 MB | 2022-10-01 |
N/A
|
Download |
| G975U1UEU6GUJ3/G975U1OYM6GUJ3/G975U1UEU6GUJ3 | Odin | 208.22 MB | 2021-10-01 |
N/A
|
Download |
| G975U1UEU6IVD2/G975U1OYM6IVD2/G975U1UEU6IVD2 | Odin | 633.25 MB | 2022-04-01 |
N/A
|
Download |
| G975U1UEU6IVH1/G975U1OYM6IVH1/G975U1UEU6IVH1 | Odin | 607.05 MB | 2022-08-01 |
N/A
|
Download |
| G975U1UES6HVD1/G975U1OYM6HVD1/G975U1UES6HVD1 | Odin | 1.03 GB | 2022-04-01 |
N/A
|
Download |
| G975U1UEU6HVA1/G975U1OYM6HVA1/G975U1UEU6HVA1 | Odin | 1.03 GB | 2022-01-01 |
N/A
|
Download |
| G975U1UES6GUL1/G975U1OYM6GUL1/G975U1UES6GUL1 | Odin | 2.11 GB | 2021-12-01 |
N/A
|
Download |
| G975U1UES6GUK1/G975U1OYM6GUK1/G975U1UES6GUK1 | Odin | 226.03 MB | 2021-11-01 |
N/A
|
Download |
| G975U1UES6GUI1/G975U1OYM6GUI1/G975U1UES6GUI1 | Odin | 888.66 MB | 2021-09-01 |
N/A
|
Download |
| G975U1UES6GUG1/G975U1OYM6GUG1/G975U1UES6GUG1 | Odin | 934.33 MB | 2021-07-01 |
N/A
|
Download |
| G975U1UEU5GUE4/G975U1OYM5GUE4/G975U1UEU5GUE4 | Odin | 923.68 MB | 2021-05-01 |
N/A
|
Download |
| G975U1UES5GUF2/G975U1OYM5GUF2/G975U1UES5GUF2 | Odin | 922.16 MB | 2021-06-01 |
N/A
|
Download |
| G975U1UES5GUD1/G975U1OYM5GUD1/G975U1UES5GUD1 | Odin | 1.06 GB | 2021-04-01 |
N/A
|
Download |
| G975U1UEU5GUCG/G975U1OYM5GUCG/G975U1UEU5GUCG | Odin | 1.06 GB | 2021-03-01 |
N/A
|
Download |
| G975U1UEU4FUA4/G975U1OYM4FUA4/G975U1UEU4FUA4 | Odin | 1.34 GB | 2021-01-01 |
N/A
|
Download |
Versions: SM-G975F/DS (Global); SM-G975U (USA); SM-G975W (Canada)
Also known as Samsung Galaxy S10+ Performance Edition (1 TB, 12 GB RAM model only)
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 / 1900 - USA | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global, USA | |
| CDMA2000 1xEV-DO - USA | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - Global | |
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 66, 71 - USA | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE (7CA) Cat20 2000/150 Mbps |
| Launch | Announced | 2019, February 20. Released 2019, March 08 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 157.6 x 74.1 x 7.8 mm (6.20 x 2.92 x 0.31 in) |
|---|---|---|
| Weight | 175 g / 198 g (ceramic) (6.17 oz) | |
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame Glass front (Gorilla Glass 6), ceramic back, ceramic frame | |
| SIM | · Nano-SIM · Nano-SIM + Nano-SIM | |
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display | Type | Dynamic AMOLED, HDR10+ |
|---|---|---|
| Size | 6.4 inches, 103.8 cm2 (~88.9% screen-to-body ratio) | |
| Resolution | 1440 x 3040 pixels, 19:9 ratio (~522 ppi density) | |
| Protection | Corning Gorilla Glass 6 |
| Platform | OS | Android 9.0 (Pie), upgradable to Android 12, One UI 4.1 |
|---|---|---|
| Chipset | Exynos 9820 (8 nm) - EMEA/LATAM Qualcomm SM8150 Snapdragon 855 (7 nm) - USA/China | |
| CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - EMEA/LATAM Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China | |
| GPU | Mali-G76 MP12 - EMEA/LATAM Adreno 640 - USA/China |
| Memory | Card slot | microSDXC (uses shared SIM slot) - dual SIM model only |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 512GB 8GB RAM, 1TB 12GB RAM | |
| UFS 2.1 |
| Main Camera | Triple | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm, Super Steady video |
|---|---|---|
| Features | LED flash, auto-HDR, panorama | |
| Video | 4K@60fps (no EIS), 4K@30fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
| Selfie camera | Dual | 10 MP, f/1.9, 26mm (wide), 1/3", 1.22µm, dual pixel PDAF 8 MP, f/2.2, 22mm (wide), 1/4.0", 1.12µm, depth sensor |
|---|---|---|
| Features | HDR | |
| Video | 4K@30/60fps, 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| High-bitrate audio support Tuned by AKG |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX | |
| Positioning | GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | FM radio (USA & Canada only) | |
| USB | USB Type-C 3.1, OTG, DisplayPort |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
|---|---|---|
| ANT+ Samsung DeX (desktop experience support) |
| Battery | Type | Li-Ion 4100 mAh, non-removable |
|---|---|---|
| Charging | 15W wired, PD2.0 15W wireless (Qi) 4.5W reverse wireless |
| Misc | Colors | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink, Ceramic Black, Ceramic White, Cardinal Red, Smoke Blue |
|---|---|---|
| Models | SM-G975F, SM-G975U, SM-G975W, SM-G975U1, SM-G9750, SM-G975N, SM-G975X, SC-05L | |
| SAR | 1.06 W/kg (head) 1.03 W/kg (body) | |
| SAR EU | 0.52 W/kg (head) 1.58 W/kg (body) | |
| Price | $ 309.88 / € 159.00 |
| Our Tests | Performance | AnTuTu: 333736 (v7), 399901 (v8) GeekBench: 10387 (v4.4), 2190 (v5.1) GFXBench: 23fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal), 4.514 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | -24.7 LUFS (Very good) | |
| Audio quality | Noise -93.0dB / Crosstalk -94.3dB | |
| Battery (old) | Endurance rating 91h | |
A: Yes — official firmware from the manufacturer is generally safe when you match your device's exact model number and region. Flashing the wrong region or modified firmware can cause issues.
A: Samsung Galaxy S10+ (USA unlocked) firmware is flashed using Odin. See the step-by-step guide above for the full procedure.
A: Some devices allow downgrading, others have anti-rollback protection that blocks it. Check the version-specific notes on each ROM page, or your model's community forum, before attempting a downgrade.
A: First, verify the firmware matches your exact model code (e.g. SM-S938B for Samsung, or the CPH-number for OPPO). Reinstall the manufacturer's USB drivers, use a rear USB 2.0 port directly on your PC, and retry. The troubleshooting box above the FAQ covers the most common failure modes.