Find and download official MIUI firmware for Redmi 15 / POCO M7 (creek). All firmware files include MD5 hash verification and are available for direct download.
| Version | Method | Size | Release Date | MD5 Hash | Download |
|---|---|---|---|---|---|
| OS2.0.205.0.VBOEUXM | Recovery | 4.8 GB | 2025-11-20 |
841d23fe5b91186c101193012c7ec511
|
Download |
| OS2.0.204.0.VBOEUXM | Recovery | 4.48 GB | 2025-09-22 |
0dee37fb50a6d493e011b5d3ae1ad6c5
|
Download |
| OS2.0.203.0.VBOEUXM | Recovery | 4.43 GB | 2025-08-25 |
edad663cd5ec91142659d643ae6210e0
|
Download |
| Version | Method | Size | Release Date | MD5 Hash | Download |
|---|---|---|---|---|---|
| OS2.0.211.0.VBOMIXM | Recovery | 4.47 GB | 2025-11-10 |
2da23a2bade51c30b3c9fcc14f813cfa
|
Download |
| OS2.0.210.0.VBOMIXM | Recovery | 4.47 GB | 2025-10-15 |
e723881768a2b4592abae22dbbadea92
|
Download |
| OS2.0.209.0.VBOMIXM | Recovery | 4.47 GB | 2025-09-22 |
71dc4cb58a1a4348405dc13d64782855
|
Download |
| OS2.0.207.0.VBOMIXM | Recovery | 654.48 MB | 2025-08-14 |
d328b3b27649e81cda1b0e7e851e3e38
|
Download |
| Version | Method | Size | Release Date | MD5 Hash | Download |
|---|---|---|---|---|---|
| OS2.0.205.0.VBOIDXM | Recovery | 4.8 GB | 2025-11-20 |
1895a563acb9817d89fe7da16c516c93
|
Download |
| OS2.0.204.0.VBOIDXM | Recovery | 4.45 GB | 2025-09-23 |
9c4ff1f75fd296c33094bffc70727894
|
Download |
| OS2.0.203.0.VBOIDXM | Recovery | 4.41 GB | 2025-08-28 |
1768957e142d2ccc783f59c4929b81fe
|
Download |
| Version | Method | Size | Release Date | MD5 Hash | Download |
|---|---|---|---|---|---|
| OS2.0.205.0.VBORUXM | Recovery | 4.38 GB | 2025-09-25 |
b2659d6eeb4dd205616d9b004fce319d
|
Download |
| OS2.0.204.0.VBORUXM | Recovery | 4.33 GB | 2025-08-28 |
ad173bd7c4113084274927a0e491472d
|
Download |
Not to be confused with Xiaomi Redmi 15 4G
Also known as Xiaomi Redmi Note 15R in China
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66, 71 | |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78, 71 SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2025, August 01 |
|---|---|---|
| Status | Available. Released 2025, August 01 |
| Body | Dimensions | 169.5 x 80.5 x 8.4 mm (6.67 x 3.17 x 0.33 in) |
|---|---|---|
| Weight | 217 g (7.65 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes) |
| Display | Type | IPS LCD, 144Hz, 600 nits (typ), 700 nits (HBM), 850 nits (peak) |
|---|---|---|
| Size | 6.9 inches, 116.9 cm2 (~85.7% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~374 ppi density) | |
| Protection | Corning Gorilla Glass 3, Mohs level 6 |
| Platform | OS | Android 15, HyperOS 2.2 |
|---|---|---|
| Chipset | Qualcomm SM6375 Snapdragon 6s Gen 3 (6 nm) | |
| CPU | Octa-core (2x2.3 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
| GPU | Adreno 619 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 2.2 |
| Main Camera | Dual | 50 MP, f/1.8, (wide), 1/2.88" 0.61μm, PDAF Auxiliary lens |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.0, (wide) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE, aptX | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, compass |
|---|---|---|
| Virtual proximity sensing |
| Battery | Type | 7000 mAh |
|---|---|---|
| Charging | 33W wired, PD 2.0, PPS, QC3 18W reverse wired |
| Misc | Colors | Midnight Black, Titan Gray, Ripple Green |
|---|---|---|
| Models | 25057RN09E | |
| SAR EU | 1.00 W/kg (head) 1.00 W/kg (body) | |
| Price | $ 249.99 / € 159.00 / £ 179.00 / ₹ 14,998 |
| Our Tests | Performance | AnTuTu: 459712 (v10) GeekBench: 2179 (v6) 3DMark: 421 (Wild Life Extreme) |
|---|---|---|
| EU LABEL | Energy | Class B |
|---|---|---|
| Battery | 67:03h endurance, 1000 cycles | |
| Free fall | Class D (45 falls) | |
| Repairability | Class C |
⚠️ Warning: Flashing custom ROMs may void your warranty. Proceed at your own risk.
A: Yes, flashing official firmware is generally safe and won't void your warranty if done through official methods.
A: Recovery ROMs are flashed from recovery mode, while Fastboot ROMs require bootloader unlock and ADB tools.
A: Some devices allow downgrading, but it depends on the device and region. Check device-specific forums first.
A: If flashing fails, try using the official tool, ensure USB drivers are installed, and check device compatibility.