Find and download official MIUI firmware for Redmi 15C 5G / 15R 5G China (tornado). All firmware files include MD5 hash verification and are available for direct download.
| Version | Method | Size | Release Date | MD5 Hash | Download |
|---|---|---|---|---|---|
| OS2.0.203.0.VPOCNXM | Fastboot | 7.3 GB | 2025-10-16 |
05d86b5969aca1066f719d6913c41f53
|
Download |
| OS2.0.202.0.VPOCNXM | Recovery | 4.85 GB | 2025-09-23 |
d9730a074cf0b7b5bbf0f306351d1f0d
|
Download |
| Version | Method | Size | Release Date | MD5 Hash | Download |
|---|---|---|---|---|---|
| OS2.0.204.0.VPOEUXM | Recovery | 5.08 GB | 2025-11-09 |
987bf0b62b3a07be5e3df6809015b2f4
|
Download |
| OS2.0.203.0.VPOEUXM | Recovery | 5.08 GB | 2025-09-29 |
43388b1b49a0bcab9d370d83ba86f2ea
|
Download |
| OS2.0.202.0.VPOEUXM | Fastboot | 7.48 GB | 2025-08-25 |
94d8e61a91e263eacbe4a71c447d1ebd
|
Download |
| Version | Method | Size | Release Date | MD5 Hash | Download |
|---|---|---|---|---|---|
| OS2.0.205.0.VPOMIXM | Recovery | 5.4 GB | 2025-11-27 |
f54a1af7081ce3d7c8e60df6bc908ddb
|
Download |
| OS2.0.203.0.VPOMIXM | Recovery | 5 GB | 2025-10-11 |
ae994d5ee26e22f56b8fdb9f6df9a0cb
|
Download |
| OS2.0.202.0.VPOMIXM | Recovery | 4.94 GB | 2025-09-19 |
9ca795b8a9910d91e1c743cd65a6d27a
|
Download |
Not to be confused with Xiaomi Redmi 15C 4G
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66, 71 | |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2025, September 18 |
|---|---|---|
| Status | Available. Released 2025, September 18 |
| Body | Dimensions | 173.2 x 81.1 x 8.2 mm (6.82 x 3.19 x 0.32 in) |
|---|---|---|
| Weight | 211 g (7.44 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes) |
| Display | Type | IPS LCD, 120Hz, 810 nits (HBM) |
|---|---|---|
| Size | 6.9 inches, 114.9 cm2 (~81.8% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~254 ppi density) | |
| Protection | Mohs level 6 |
| Platform | OS | Android 15, HyperOS 2 |
|---|---|---|
| Chipset | Mediatek Dimensity 6300 (6 nm) | |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 4GB RAM, 256GB 4GB RAM, 256GB 8GB RAM | |
| UFS 2.2 |
| Main Camera | Dual | 50 MP, f/1.8, 28mm (wide), 1/2.76", 0.64µm, PDAF Auxiliary lens |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, compass |
|---|---|---|
| Virtual proximity sensing |
| Battery | Type | 6000 mAh |
|---|---|---|
| Charging | 33W wired, PD, 50% in 28 min 10W reverse wired |
| Misc | Colors | Midnight Black, Mint Green, Dusk Purple |
|---|---|---|
| Models | 2508CRN2BC, 2508CRN2BG, 25062RN2DE | |
| Price | € 126.00 |
| EU LABEL | Energy | Class B |
|---|---|---|
| Battery | 62:06h endurance, 1000 cycles | |
| Free fall | Class A (270 falls) | |
| Repairability | Class C |
⚠️ Warning: Flashing custom ROMs may void your warranty. Proceed at your own risk.
A: Yes, flashing official firmware is generally safe and won't void your warranty if done through official methods.
A: Recovery ROMs are flashed from recovery mode, while Fastboot ROMs require bootloader unlock and ADB tools.
A: Some devices allow downgrading, but it depends on the device and region. Check device-specific forums first.
A: If flashing fails, try using the official tool, ensure USB drivers are installed, and check device compatibility.