Find and download official MIUI firmware for Redmi 2 LTE China (HM2014813). All firmware files include MD5 hash verification and are available for direct download.
| Version | Method | Size | Release Date | MD5 Hash | Download |
|---|---|---|---|---|---|
| V6.2.8.0.KHJCNBK | Recovery | 362.6 MB | 2015-03-28 |
93366cc91317e0ea2ec0d049c86958ff
|
Download |
| V6.2.4.0.KHJCNBK | Recovery | 362.6 MB | 2015-03-29 |
1cd78f21317356f055a6c0488c47c606
|
Download |
| V6.2.3.0.KHJCNBK | Recovery | 362.6 MB | 2014-12-25 |
24a3fb9d72c3781d21ca1c77261eb911
|
Download |
| V6.2.2.0.KHJCNBK | Recovery | 351.5 MB | 2015-03-27 |
973d1fafecb775e7eaa07b08fe1c5c1c
|
Download |
| V6.2.1.0.KHJCNBK | Recovery | 335.22 MB | 2015-03-29 |
9d342a4006b70e0abd0a2fb75c22fab1
|
Download |
| V6.2.0.6.KHJCNBK | Recovery | 351.5 MB | 2015-01-10 |
8e976ab4fcc3c6c7f3ce2e5aaeb43b02
|
Download |
| V6.2.0.5.KHJCNBK | Recovery | 351.5 MB | 2014-12-04 |
c211692c0759f003fc4879d48bb0bb1b
|
Download |
| V6.2.0.4.KHJCNBK | Recovery | 333.8 MB | 2014-11-28 |
e90f0809a62cbbb50194e3ccdbb753c9
|
Download |
| V6.2.0.3.KHJCNBK | Recovery | 324.5 MB | 2014-12-15 |
2d820d688dab5ce8caf3289d360439d2
|
Download |
| V6.2.0.2.KHJCNBK | Recovery | 324.6 MB | 2014-11-19 |
d401d282ba669f12f832d5a1b8b4eee4
|
Download |
| V6.2.0.1.KHJCNBK | Recovery | 327.4 MB | 2014-11-17 |
75b6b3d4fdc1b58f8f7f4abe20b7647a
|
Download |
Also known as Xiaomi Hongmi 2
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 1900 / 2100 | |
| TD-SCDMA | ||
| 4G bands | 3, 7, 38, 39, 40, 41 | |
| Speed | HSPA, LTE Cat4 150/50 Mbps |
| Launch | Announced | 2015, January. Released 2015, January |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 134 x 67.2 x 9.4 mm (5.28 x 2.65 x 0.37 in) |
|---|---|---|
| Weight | 133 g (4.69 oz) | |
| Build | Glass front (Gorilla Glass 2), plastic back, plastic frame | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 4.7 inches, 60.9 cm2 (~67.6% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~312 ppi density) | |
| Protection | Corning Gorilla Glass 2 |
| Platform | OS | Android 4.4.4 (KitKat), MIUI 6.0 |
|---|---|---|
| Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) | |
| CPU | Quad-core 1.2 GHz Cortex-A53 | |
| GPU | Adreno 306 |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 8GB 1GB RAM, 16GB 2GB RAM | |
| eMMC 4.5 |
| Main Camera | Single | 8 MP, f/2.2, 28mm (wide), 1/3.2", 1.4µm, AF |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 2 MP |
|---|---|---|
| Video | 720p |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS | |
| NFC | No | |
| Radio | Stereo FM radio | |
| USB | microUSB 2.0, OTG |
| Features | Sensors | Accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 2200 mAh, removable |
|---|---|---|
| Charging | 10W wired, QC1 |
| Misc | Colors | Black, White, Yellow, Pink, Green |
|---|---|---|
| Models | 2014817, 2014818, 2014816, HM2014821 | |
| SAR | 0.70 W/kg (head) 0.70 W/kg (body) | |
| Price | About 130 EUR |
| Our Tests | Performance | Basemark OS II 2.0: 511 |
|---|---|---|
| Display | Contrast ratio: 974:1 (nominal), 1.763 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 70dB / Noise 70dB / Ring 77dB | |
| Audio quality | Noise -94.8dB / Crosstalk -95.8dB | |
| Battery (old) | Endurance rating 55h | |
⚠️ Warning: Flashing custom ROMs may void your warranty. Proceed at your own risk.
A: Yes, flashing official firmware is generally safe and won't void your warranty if done through official methods.
A: Recovery ROMs are flashed from recovery mode, while Fastboot ROMs require bootloader unlock and ADB tools.
A: Some devices allow downgrading, but it depends on the device and region. Check device-specific forums first.
A: If flashing fails, try using the official tool, ensure USB drivers are installed, and check device compatibility.