Find and download official MIUI firmware for Redmi Note 12T Pro China (pearl). All firmware files include MD5 hash verification and are available for direct download.
| Version | Method | Size | Release Date | MD5 Hash | Download |
|---|---|---|---|---|---|
| V14.0.10.0.TLHCNXM | Recovery | 259.9 MB | 2023-12-04 |
cff164eb230bc25a9c8b753741c64f9d
|
Download |
| V14.0.9.0.TLHCNXM | Recovery | 39.91 MB | 2023-11-10 |
dad7aeb96b4765a54303274bb598b93f
|
Download |
| V14.0.6.0.TLHCNXM | Recovery | 284.96 MB | 2023-07-21 |
82e08d35ea68bb731695d69f0e8d6adb
|
Download |
| V14.0.5.0.TLHCNXM | Recovery | 198.25 MB | 2023-06-23 |
021a5858f9928b4e558935601a630ec7
|
Download |
| V14.0.3.0.TLHCNXM | Recovery | 348.24 MB | 2023-05-31 |
2d7375d91e079580c0c62e909e87785f
|
Download |
| V14.0.1.0.TLHCNXM | Recovery | 5.49 GB | 2023-05-29 |
3ac6c95365ebb13bfe1a0c6f0be3f8de
|
Download |
| Version | Method | Size | Release Date | MD5 Hash | Download |
|---|---|---|---|---|---|
| V14.0.10.0.TLHCNXM | Recovery | 259.9 MB | 2023-12-04 |
cff164eb230bc25a9c8b753741c64f9d
|
Download |
| V14.0.9.0.TLHCNXM | Recovery | 39.91 MB | 2023-11-10 |
dad7aeb96b4765a54303274bb598b93f
|
Download |
| V14.0.6.0.TLHCNXM | Recovery | 284.96 MB | 2023-07-21 |
82e08d35ea68bb731695d69f0e8d6adb
|
Download |
| V14.0.5.0.TLHCNXM | Recovery | 198.25 MB | 2023-06-23 |
021a5858f9928b4e558935601a630ec7
|
Download |
| V14.0.3.0.TLHCNXM | Recovery | 348.24 MB | 2023-05-31 |
2d7375d91e079580c0c62e909e87785f
|
Download |
| V14.0.1.0.TLHCNXM | Recovery | 5.49 GB | 2023-05-29 |
3ac6c95365ebb13bfe1a0c6f0be3f8de
|
Download |
Xiaomi 12T Pro ; 6.67" 1220x2712 pixels ; 200MP 4320p ; 8/12GB RAM Snapdragon 8+ Gen 1 ; 5000mAh Li-Po.
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66 | |
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78, 75 SA/NSA | |
| Speed | HSPA, LTE-A, 5G |
| Launch | Announced | 2022, October 04 |
|---|---|---|
| Status | Available. Released 2022, October 06 |
| Body | Dimensions | 163.1 x 75.9 x 8.6 mm (6.42 x 2.99 x 0.34 in) |
|---|---|---|
| Weight | 205 g (7.23 oz) | |
| SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) | |
| IP53, dust and splash resistant |
| Display | Type | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 500 nits (typ), 900 nits (peak) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~86.7% screen-to-body ratio) | |
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 12, MIUI 13 |
|---|---|---|
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
| CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x2.0 GHz Cortex-A510) | |
| GPU | Adreno 730 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
| UFS 3.1 |
| Main Camera | Triple | 200 MP, f/1.7, (wide), 1/1.22", 0.64µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+ |
| Selfie camera | Single | 20 MP, f/2.2, (wide), 1/3.47", 0.8µm |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30/60fps, HDR |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| Tuned by Harman Kardon 24-bit/192kHz audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD | |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
|---|
| Battery | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | 120W wired, 100% in 19 min (advertised) |
| Misc | Colors | Black, Silver, Blue |
|---|---|---|
| Models | 22081212UG, 22081212G | |
| SAR | 1.08 W/kg (head) 1.07 W/kg (body) | |
| SAR EU | 1.00 W/kg (head) 1.00 W/kg (body) | |
| Price | $ 589.50 / € 458.00 / £ 418.93 |
| Tests | Performance |
AnTuTu: 1032185 (v9) GeekBench: 4081 (v5.1) GFXBench: 65fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -24.1 LUFS (Very good) | |
| Battery life | Endurance rating 91h | |
⚠️ Warning: Flashing custom ROMs may void your warranty. Proceed at your own risk.
A: Yes, flashing official firmware is generally safe and won't void your warranty if done through official methods.
A: Recovery ROMs are flashed from recovery mode, while Fastboot ROMs require bootloader unlock and ADB tools.
A: Some devices allow downgrading, but it depends on the device and region. Check device-specific forums first.
A: If flashing fails, try using the official tool, ensure USB drivers are installed, and check device compatibility.