Find and download official MIUI firmware for Xiaomi Civi 5 Pro China (luming). All firmware files include MD5 hash verification and are available for direct download.
| Version | Method | Size | Release Date | MD5 Hash | Download |
|---|---|---|---|---|---|
| OS3.0.3.0.WOICNXM | Fastboot | 7.67 GB | 2025-10-24 |
41208b7cb01800017cc5c2d199b8ceb0
|
Download |
| OS2.0.205.0.VOICNXM | Recovery | 7.3 GB | 2025-09-28 |
66ba38587216872f1a4cd4d47d0567dc
|
Download |
| OS2.0.204.0.VOICNXM | Recovery | 7.3 GB | 2025-08-27 |
a8d2a6676ffc935116fa3aa144eeb5a7
|
Download |
| OS2.0.203.0.VOICNXM | Recovery | 7.3 GB | 2025-08-07 |
3ae6a6226dbf075b7bebfe0bea3893d2
|
Download |
| OS2.0.201.0.VOICNXM | Recovery | 7.3 GB | 2025-06-26 |
75e2fb174ae1d93c3a17a33302f50d85
|
Download |
| OS2.0.107.0.VOICNXM | Recovery | 7.28 GB | 2025-06-04 |
80d164128624b97bd4a9c67e84994078
|
Download |
| OS2.0.105.0.VOICNXM | Fastboot | 582.33 MB | -0001-11-30 |
e2a1b1f0c8ffaf3833cd7bc09046b975
|
Download |
| Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 | ||
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1x | ||
| 4G bands | 1, 3, 4, 5, 8, 19, 28, 34, 38, 39, 40, 41, 42, 48, 66 | |
| 5G bands | 1, 3, 5, 8, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2025, May 22 |
|---|---|---|
| Status | Available. Released 2025, May 22 |
| Body | Dimensions | 157.1 x 73.2 x 7.5 or 7.7 g |
|---|---|---|
| Weight | 181 g or 184 g (6.38 oz) | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | AMOLED, 68B colors, 120Hz, 2560Hz PWM, Dolby Vision, HDR10+, HDR Vivid, 3200 nits (peak) |
|---|---|---|
| Size | 6.55 inches, 103.5 cm2 (~90.0% screen-to-body ratio) | |
| Resolution | 1236 x 2750 pixels, 20:9 ratio (~460 ppi density) |
| Platform | OS | Android 15, HyperOS 2 |
|---|---|---|
| Chipset | Qualcomm SM8735 Snapdragon 8s Gen 4 (4 nm) | |
| CPU | Octa-core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720) | |
| GPU | Adreno 825 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | |
| UFS 4.0 |
| Main Camera | Triple | 50 MP, f/1.6, 25mm (wide), 1/1.55", 1.0µm, PDAF, OIS 50 MP, f/2.0, 60mm (telephoto), PDAF (10cm - ∞), 2.5x optical zoom 12 MP, f/2.2, 15mm, 120˚ (ultrawide), 1.12µm, AF |
|---|---|---|
| Features | Color spectrum sensor, Dual-LED flash, HDR, panorama, Leica lenses | |
| Video | 4K@30/60fps, 1080p@30/60/120/240/960fps, HDR, gyro-EIS |
| Selfie camera | Single | 50 MP, f/2.0, (wide), 0.64µm, PDAF |
|---|---|---|
| Features | HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps; gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 | |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Si/C Li-Ion 6000 mAh |
|---|---|---|
| Charging | 67W wired, PD3.0, QC3+ |
| Misc | Colors | Gray, Rose Gold, Violet, White, Brown |
|---|---|---|
| Price | About 370 EUR |
⚠️ Warning: Flashing custom ROMs may void your warranty. Proceed at your own risk.
A: Yes, flashing official firmware is generally safe and won't void your warranty if done through official methods.
A: Recovery ROMs are flashed from recovery mode, while Fastboot ROMs require bootloader unlock and ADB tools.
A: Some devices allow downgrading, but it depends on the device and region. Check device-specific forums first.
A: If flashing fails, try using the official tool, ensure USB drivers are installed, and check device compatibility.