Samsung Galaxy S10e SM-G970U1 LRA Firmware Released 2019, March 08. 150g, 7.9mm thickness. Android 9.0, up to Android 10, One UI 2. 128GB/256GB storage, microSDXC.
How to download Samsung Galaxy S10e SM-G970U1 LRA Firmware Everything you need to know
| Samsung Galaxy S10e SM-G970U1 LRA Firmware Released 2019, March 08. 150g, 7.9mm thickness. Android 9.0, up to Android 10, One UI 2. 128GB/256GB storage, microSDXC. | ![]() |
Where to download Samsung Galaxy S10e SM-G970U1 LRA Firmware Everything you need to know
Samsung Galaxy S10e SM-G970U1 LRA Firmwares :
| Android | Build Number | Security patch level | Download |
|---|---|---|---|
| Android 11 | G970U1UEU6GUJ3NAME : Galaxy S10e MODEL : SM-G970U1 CC : LRA PDA : G970U1UEU6GUJ3 CSC : G970U1OYM6GUJ3 | 2021-10-01 | Mirror 1 fast Sammobile.com info |
| Android 11 | G970U1UES6GUL1NAME : Galaxy S10e MODEL : SM-G970U1 CC : LRA PDA : G970U1UES6GUL1 CSC : G970U1OYM6GUL1 | 2021-12-01 | Mirror 1 fast Sammobile.com info |
| Android 11 | G970U1UES6GUK1NAME : Galaxy S10e MODEL : SM-G970U1 CC : LRA PDA : G970U1UES6GUK1 CSC : G970U1OYM6GUK1 | 2021-11-01 | Mirror 1 fast Sammobile.com info |
| Android 11 | G970U1UES5GUF2NAME : Galaxy S10e MODEL : SM-G970U1 CC : LRA PDA : G970U1UES5GUF2 CSC : G970U1OYM5GUF2 | 2021-07-01 | Mirror 1 fast Sammobile.com info |
| Android 11 | G970U1UEU5GUE4NAME : Galaxy S10e MODEL : SM-G970U1 CC : LRA PDA : G970U1UEU5GUE4 CSC : G970U1OYM5GUE4 | 2021-06-01 | Mirror 1 fast Sammobile.com info |
| Android 11 | G970U1UES6GUI1NAME : Galaxy S10e MODEL : SM-G970U1 CC : LRA PDA : G970U1UES6GUI1 CSC : G970U1OYM6GUI1 | 2021-09-01 | Mirror 1 fast Sammobile.com info |
| Android 11 | G970U1UES6GUG1NAME : Galaxy S10e MODEL : SM-G970U1 CC : LRA PDA : G970U1UES6GUG1 CSC : G970U1OYM6GUG1 | 2021-08-01 | Mirror 1 fast Sammobile.com info |
| Android 11 | G970U1UEU5GUCGNAME : Galaxy S10e MODEL : SM-G970U1 CC : LRA PDA : G970U1UEU5GUCG CSC : G970U1OYM5GUCG | 2021-03-01 | Mirror 1 fast Sammobile.com info |
| Android 11 | G970U1UES5GUD1NAME : Galaxy S10e MODEL : SM-G970U1 CC : LRA PDA : G970U1UES5GUD1 CSC : G970U1OYM5GUD1 | 2021-05-01 | Mirror 1 fast Sammobile.com info |
| Android 11 | G970U1UEU4FUA4NAME : Galaxy S10e MODEL : SM-G970U1 CC : LRA PDA : G970U1UEU4FUA4 CSC : G970U1OYM4FUA4 | 2021-02-01 | Mirror 1 fast Sammobile.com info |
| Android 10 | G970U1UEU4ETH8NAME : Galaxy S10e MODEL : SM-G970U1 CC : LRA PDA : G970U1UEU4ETH8 CSC : G970U1OYM4ETH8 | 2020-09-01 | Mirror 1 fast Sammobile.com info |
| Android 10 | G970U1UES4ETI1NAME : Galaxy S10e MODEL : SM-G970U1 CC : LRA PDA : G970U1UES4ETI1 CSC : G970U1OYM4ETI1 | 2020-10-01 | Mirror 1 fast Sammobile.com info |
| Android 10 | G970U1UES4ETK1NAME : Galaxy S10e MODEL : SM-G970U1 CC : LRA PDA : G970U1UES4ETK1 CSC : G970U1OYM4ETK1 | 2020-12-01 | Mirror 1 fast Sammobile.com info |
| Android 10 | G970U1UEU4DTF3NAME : Galaxy S10e MODEL : SM-G970U1 CC : LRA PDA : G970U1UEU4DTF3 CSC : G970U1OYM4DTF3 | 2020-07-01 | Mirror 1 fast Sammobile.com info |
| Android 10 | G970U1UES4DTG1NAME : Galaxy S10e MODEL : SM-G970U1 CC : LRA PDA : G970U1UES4DTG1 CSC : G970U1OYM4DTG1 | 2020-08-01 | Mirror 1 fast Sammobile.com info |
| Android 10 | G970U1UEU3DTC9NAME : Galaxy S10e MODEL : SM-G970U1 CC : LRA PDA : G970U1UEU3DTC9 CSC : G970U1OYM3DTC9 | 2020-04-01 | Mirror 1 fast Sammobile.com info |
| Android 10 | G970U1UES3DTD5NAME : Galaxy S10e MODEL : SM-G970U1 CC : LRA PDA : G970U1UES3DTD5 CSC : G970U1OYM3DTD5 | 2020-05-01 | Mirror 1 fast Sammobile.com info |
| Android 10 | G970U1UES2CSL1NAME : Galaxy S10e MODEL : SM-G970U1 CC : LRA PDA : G970U1UES2CSL1 CSC : G970U1OYM2CSL1 | 2020-01-01 | Mirror 1 fast Sammobile.com info |
| Android 10 | G970U1UEU2CSKPNAME : Galaxy S10e MODEL : SM-G970U1 CC : LRA PDA : G970U1UEU2CSKP CSC : G970U1OYM2CSKP | 2019-12-01 | Mirror 1 fast Sammobile.com info |
| Android 10 | G970U1UES3CTA3NAME : Galaxy S10e MODEL : SM-G970U1 CC : LRA PDA : G970U1UES3CTA3 CSC : G970U1OYM3CTA3 | 2020-02-01 | Mirror 1 fast Sammobile.com info |
| Android 10 | G970U1UES3CTB5NAME : Galaxy S10e MODEL : SM-G970U1 CC : LRA PDA : G970U1UES3CTB5 CSC : G970U1OYM3CTB5 | 2020-03-01 | Mirror 1 fast Sammobile.com info |
SM-G970U1_3_20211230174330_laau2vl7jm_fac.zip0B
SM-G970U1_3_20211230174330_laau2vl7jm_fac.zip0B
SM-G970U1_3_20211230174330_laau2vl7jm_fac.zip0B
SM-G970U1_2_20210706165010_oeyihx6r3a_fac.zip0B
SM-G970U1_2_20210706165010_oeyihx6r3a_fac.zip0B
SM-G970U1_3_20211230174330_laau2vl7jm_fac.zip0B
SM-G970U1_2_20210802221441_vgc4bf244q_fac.zip0B
SM-G970U1_2_20210325181906_7qeqgfkitq_fac.zip4.77GB
SM-G970U1_3_20211230174330_laau2vl7jm_fac.zip0B
SM-G970U1_2_20210122202334_r6dn1qv4pa_fac.zip4.78GB
SM-G970U1_1_20201219083005_3jl3wsibge_fac.zip4.77GB
SM-G970U1_1_20201219083005_3jl3wsibge_fac.zip4.77GB
SM-G970U1_1_20201219083005_3jl3wsibge_fac.zip0B
SM-G970U1_1_20201219083005_3jl3wsibge_fac.zip4.77GB
SM-G970U1_1_20201219083005_3jl3wsibge_fac.zip4.77GB
SM-G970U1_1_20201219083005_3jl3wsibge_fac.zip4.77GB
SM-G970U1_1_20201219083005_3jl3wsibge_fac.zip4.77GB
SM-G970U1_1_20201219083005_3jl3wsibge_fac.zip4.77GB
SM-G970U1_1_20201219083005_3jl3wsibge_fac.zip4.77GB
SM-G970U1_1_20201219083005_3jl3wsibge_fac.zip4.77GB
SM-G970U1_1_20201219083005_3jl3wsibge_fac.zip4.77GB
Samsung Galaxy S10e SM-G970U1 LRA Firmware Specifications : (Source gsmarena)
ALL VERSIONS
SM-G970F/DS
SM-G970U
SM-G970W
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| CDMA 800 / 1900 - USA | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global, USA | |
| CDMA2000 1xEV-DO - USA | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - Global | |
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 66, 71 - USA | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps |
| Launch | Announced | 2019, February 20 |
|---|---|---|
| Status | Available. Released 2019, March 08 |
| Body | Dimensions | 142.2 x 69.9 x 7.9 mm (5.60 x 2.75 x 0.31 in) |
|---|---|---|
| Weight | 150 g (5.29 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) |
| Display | Type | Dynamic AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.8 inches, 82.8 cm2 (~83.3% screen-to-body ratio) | |
| Resolution | 1080 x 2280 pixels, 19:9 ratio (~438 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| HDR10+ Always-on display |
| Platform | OS | Android 9.0 (Pie), upgradable to Android 10, One UI 2 |
|---|---|---|
| Chipset | Exynos 9820 (8 nm) - EMEA/LATAM Qualcomm SM8150 Snapdragon 855 (7 nm) - USA/China | |
| CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - EMEA/LATAM Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China | |
| GPU | Mali-G76 MP12 - EMEA/LATAM Adreno 640 - USA/China |
| Memory | Card slot | microSDXC (uses shared SIM slot) - dual SIM model only |
|---|---|---|
| Internal | 128GB 6GB RAM, 256GB 8GB RAM | |
| UFS 2.1 |
| Main Camera | Dual | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm, Super Steady video |
|---|---|---|
| Features | LED flash, auto-HDR, panorama | |
| Video | 4K@60fps (no EIS), 4K@30fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
| Selfie camera | Single | 10 MP, f/1.9, 26mm (wide), 1/3", 1.22µm, Dual Pixel PDAF |
|---|---|---|
| Features | Dual video call, Auto-HDR | |
| Video | 4K@30/60fps, 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 32-bit/384kHz audio Tuned by AKG |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | FM radio (USA & Canada only) | |
| USB | 3.1, Type-C 1.0 reversible connector |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| ANT+ Bixby natural language commands and dictation |
| Battery | Type | Li-Ion 3100 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 15W USB Power Delivery 2.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
| Misc | Colors | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink |
|---|---|---|
| Models | SM-G970F, SM-G970U, SM-G970W, SM-G9700, SM-G970U1 | |
| SAR | 0.56 W/kg (head) 0.70 W/kg (body) | |
| SAR EU | 0.58 W/kg (head) 1.57 W/kg (body) | |
| Price | $ 367.99 / € 548.00 / £ 519.00 / ₹ 47,999 |
| Tests | Performance |
AnTuTu: 325192 (v7), 389694 (v8) GeekBench: 10081 (v4.4), 2141 (v5.1) GFXBench: 40fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: infinite | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 71dB / Noise 76dB / Ring 80dB | |
| Audio quality | Noise -92.9dB / Crosstalk -89.4dB | |
| Battery life | Endurance rating 83h | |
For more Info about Samsung Galaxy S10e SM-G970U1 LRA Firmware check this links below :
- More Firemwares for XIAOMI Phones
- Samsung US | Mobile | TV | Home Electronics | Home Appliances | Samsung US
- Samsung Galaxy - The Official Samsung Galaxy Site
- Samsung Global Newsroom – All the latest news, key facts and inspiring stories about Samsung Electronics.
- SamMobile - Your authority on all things Samsung
- SamMobile: Overview | LinkedIn
- SamMobile Device Info – Apps on Google Play
- Samsung - Wikipedia

0 Response to Samsung Galaxy S10e SM-G970U1 LRA Firmware
Post a Comment